| Sub- County | Ward | Pre - Procurement | Procurement | Yet to Start | Ongoing | Stalled | Beyond Contract Period | Complete | Grand Totals | View Projects | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soy | Segero | 9 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | View Projects | 
| Soy | Ziwa | 13 | 9 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 31 | View Projects | 
| Moiben | Karuna/ Meibeki | 11 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 19 | View Projects | 
| Soy | Soy | 10 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 22 | View Projects | 
| Soy | Kuinet | 8 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 22 | View Projects | 
| Soy | Kapkures | 7 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 14 | View Projects | 
| Soy | Kipsomba | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | View Projects | 
| Soy | Sub-totals | 51 | 33 | 8 | 26 | 0 | 0 | 13 | 0 | 13 | 131 | View Projects | 
| Turbo | Ngenyilel | 18 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 26 | View Projects | 
| Turbo | Tapsagoi | 15 | 5 | 8 | 4 | 0 | 0 | 4 | 0 | 4 | 36 | View Projects | 
| Turbo | Kamagut | 13 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 24 | View Projects | 
| Turbo | Kapsaos | 12 | 1 | 2 | 4 | 1 | 0 | 5 | 0 | 5 | 25 | View Projects | 
| Turbo | Huruma | 7 | 3 | 0 | 1 | 1 | 0 | 9 | 0 | 9 | 21 | View Projects | 
| Turbo | Kiplombe | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | View Projects | 
| Turbo | Sub-totals | 65 | 10 | 12 | 17 | 3 | 0 | 29 | 0 | 29 | 136 | View Projects | 
| Moiben | Moiben | 6 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 22 | View Projects | 
| Moiben | Sergoit | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 17 | View Projects | 
| Moiben | Tembelio | 8 | 0 | 9 | 3 | 0 | 0 | 2 | 0 | 2 | 22 | View Projects | 
| Moiben | Kimumu | 9 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 16 | View Projects | 
| Moiben | Sub-totals | 44 | 5 | 25 | 13 | 1 | 0 | 7 | 1 | 8 | 96 | View Projects | 
| Kesses | Cheptiret/ Kipchamo ward | 9 | 4 | 9 | 3 | 0 | 0 | 5 | 1 | 6 | 31 | View Projects | 
| Kesses | Tarakwa | 6 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 5 | 20 | View Projects | 
| Kesses | Tulwet/ Chiuyat | 7 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 5 | 20 | View Projects | 
| Kesses | Race course | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 9 | View Projects | 
| Kesses | Sub-totals | 24 | 6 | 21 | 9 | 0 | 0 | 19 | 1 | 20 | 80 | View Projects | 
| Ainabkoi | Kaptagat | 17 | 4 | 0 | 8 | 0 | 1 | 2 | 1 | 3 | 33 | View Projects | 
| Ainabkoi | Kapsoya | 12 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 21 | View Projects | 
| Ainabkoi | Ainabkoi/Olare | 13 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 23 | View Projects | 
| Ainabkoi | Sub-totals | 42 | 10 | 1 | 13 | 0 | 3 | 7 | 1 | 8 | 77 | View Projects | 
| Kapseret | Langas | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 12 | View Projects | 
| Kapseret | Kipkenyo | 0 | 0 | 8 | 2 | 0 | 0 | 5 | 0 | 5 | 15 | View Projects | 
| Kapseret | Simat | 0 | 7 | 13 | 2 | 0 | 0 | 2 | 0 | 2 | 24 | View Projects | 
| Kapseret | Megun | 0 | 16 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 26 | View Projects | 
| Kapseret | Ngeria | 0 | 5 | 13 | 6 | 0 | 0 | 1 | 0 | 1 | 25 | View Projects | 
| Kapseret | Sub-totals | 0 | 29 | 40 | 21 | 0 | 0 | 12 | 0 | 12 | 102 | View Projects | 
| Totals | 226 | 93 | 107 | 99 | 4 | 3 | 87 | 3 | 90 | 622 | ||
@ Copyright 2025 UG County by County Developers