Ward | Project Name | Activities | Objectives | Start Date | End Date | Estimated Cost (KSh) | Actual Expen diture | Implementa tion Status | Remarks |
---|---|---|---|---|---|---|---|---|---|
Kamagut | Koilel ECDE | Completion of a model ECDE classrooms | To improve access to quality ECDE | Sept 2024 | June 2025 | 800,000 | 0 | Ongoing | The project was funded KSh 800,000 in FY 2023/24 and 2024/25 respectively with main structure constructed, roofed and window panes installed; Remaining works included: plastering, ceiling board, painting, flooring, electrical works among other finishing works; The ECDE was a feeder school to Ainapngetich Pri. School with a population of 66 pupils and a transition rate of 100 percent attributable to school feeding program; Challenges included: inadequate budgetary allocation, inadequate teaching and learning materials and lack of ECDE toilets; Way forward: Need for additional budgetary allocation for completion of the project and construction of 4 door ablution block |
Kamagut | Sambut ECDE | Completion of a model ECDE classrooms | To improve access to quality ECDE | Sept 2024 | June 2025 | 600,000 | 0 | Ongoing | The project was funded KSh 1M and KSh 600,000 in FY 2023/24 and 2024/25 respectively with main structure (2 classroom and 1 Adm. Block) constructed, roofed, floored and window panes installed; The ECDE centre had a population of 45 pupils with 100 percent transition rate attributable to school feeding program; Remaining works included: plastering, ceiling board, painting among other finishing works; |
Kamagut | |||||||||
Kamagut | Kapkatet ECDE | Completion of a model ECDE classroom | To improve access to quality ECDE | Sept 2024 | June 2025 | 300,000 | 0 | Ongoing | The project was allocated KSh 1M and KSh 300,000 in the FY 2023/24 and 2024/25 respectively with the main structure (2 classrooms and 1 Adm. Block) constructed, roofed, metallic doors installed and window frames mounted; The ECDE was a feeder school to Sambut Pri. School, had a population of 34 pupils and recorded a 100 percent transition rate occasioned by the school feeding program; Remaining works included: flooring, plastering, ceiling board, installation of window panes among other works; Challenges noted were: inadequate funding hence slowed construction works, inadequate teaching and learning materials and lack of ECDE toilets; Way forward: Need for adequate budgetary allocation to support completion of the project and construction of 4 door ablution block |
Kamagut | Seiyot Water Project | Piping, raising of steel tower and solarization | To increase access to potable water | June 2023 | July 2024 | - | - | Completed | Project was funded in the FY2023/24; Distribution lines done stretching up to 2KM with an average of 93HH, AIC Seiyot Pri. & Secondary School connected, 16 solars (195 watts) installed, power house constructed, steel tank (24,000 ltrs) raised and fencing done; |
Kamagut | |||||||||
Kamagut | Kamagut Fish Pond | Construction of 10*20M fish pond, supply of 2” male fingerlings & feeds | To promote sustainable food production | July 2024 | Dec. 2024 | 2,000,000 | - | Ongoing | The project was funded by FLLoca and its set to benefit Sosiani farmers’ cooperative up on completion |
Kamagut | Sambut Trading Centre | Installation of street lights | To enhance access to clean and affordable energy | June 2024 | July 2024 | 2,500,000 | 2,500,0 00 | Completed | Streetlights installed in various points across the centre and others replaced at Jua Kali centre |
Kamagut | Incubators | Procurement & distribution of Hybridization ovens | To increase livestock production | July 2024 | June 2025 | 2,000,000 | 1,999,9 83 | Completed | 16 incubators delivered awaiting distribution to all registered groups across the ward |
Kamagut | Sosiani Health Centre | Renovation of the facility | To increase access to quality medicare | July 2023 | June 2024 | 3,200,000 | - | Stalled | Project was full contract, with contractor not on site; Works done included painting, tilling, fixing of doors and installing of grills; Remaining works included: replacement of iron sheets, tiling section of the corridors among other finishing works; Challenges noted: inadequate budget provision leading to slowed progress; |
Kamagut | |||||||||
Kamagut | Sosiani Health Centre | Provision of imaging space, lead shielding, powering & moving machine in situ | To increase access to quality medicare | Marc h 2024 | June 2024 | 1,000,000 | 1,000,0 00 | Completed | Renovation of the room completed and Xray machine installed; However, the Xray was not operational for 2 years due to lack of imaging software; Patience referred to Turbo SCH for imaging; Challenges included: Lack of male wards and the existing bed capacity of 4 beds for women was inadequate, lack of imaging software making the Xray machine none functional Way forward: Need to acquire imagine software, construct male wards and expand the existing female wards |
Kamagut | Sambut Water Supply Project | Rehabilitation of treatment works, pump house, staff houses construction of water tank, rising main & distribution works | To increase access to potable water | July 2023 | June 2024 | 39,232,250 | 0 | Pre procurement | Project was at design stage |
Kamagut | Sambut Water Supply Project | Land banking | To increase access to potable water | July 2023 | June 2024 | 2,500,000 | 0 | Pre procurement | Project was at negotiation stage |
Kamagut | |||||||||
Kamagut | Supply of borehole drilling materials | Supply of borehole drilling materials | To increase access to potable water | July 2024 | June 2025 | 20,855,398 | 0 | Completed | Projects was initiated in the FY 2023/24 currently awaiting payment |
Kamagut | Sosiani dam/water supply | Desilting, construction of treatment works & equipping | To increase access to potable water | July 2024 | June 2025 | - | 0 | Pre procurement | Project was at design stage |
Kamagut | Kapwilly Dam | Distribution works | To increase access to potable water | July 2024 | June 2025 | 6,900,000 | 0 | Pre procurement | Project was at design Stage |
Kamagut | Supply, installation and commissionin g of 60 units of street lighting | Supply, installation and commissioning of 60 units of street lighting networks and 6 high masts | To increase access to electricity | July 2024 | June 2025 | 48,000,000 | 48,000, 000 | Ongoing | Project was on progress with some wards completed, pending metering |
Kamagut | Cheptabach North | Completion of Classroom | Improve access to ECDE | Sept 2024 | June 2025 | 600,000 | 600,00 0 | Pre procurement | Requisition on process |
Kamagut | |||||||||
Kamagut | Chepkongi ECDE | Completion of classroom | Improve access to ECDE | Sept 2024 | June 2025 | 900,000 | 900,00 0 | Pre procurement | Requisition on process |
Kamagut | St. Stephen ECDE | Completion of classroom | Improve access to ECDE | Sept 2024 | June 2025 | 500,000 | 500,00 0 | Pre procurement | Requisition on process |
Kamagut | Leseru Tangit ECDE | Completion of Classroom | Improve access to ECDE | Sept 2024 | June 2025 | 500,000 | 500,00 0 | Pre procurement | Requisition on process |
Kamagut | Talent Development | Purchase of sports kits | To promote sports developme nt | July 2023 | June 2024 | 10,150,000 | 9,650,0 00 | Completed | Project was funded in the FY 2023/24; Assorted sports kits purchased benefitting 25 groups |
Kamagut | Purchase of sports kits | To promote sports developme nt | July 2024 | June 2025 | 11,100,000 | 0 | Pre procurement | Project awaiting PIC report before it rolled out | |
Kamagut | Youth Empowermen t | Procuring and distribution of tools and equipment | To increase access to youth empowerm ent | July 2023 | June 2024 | 15,800,000 | 14,285, 600 | Completed | Tools and equipment purchased benefitting youths across the ward |
Kamagut | July 2024 | June 2025 | 12,800,000 | 0 | Pre procurement | Awaiting PIC report | |||
Kamagut | Youth Empowermen t | Provision of driving lessons to the Youth | To increase access to | July 2023 | June 2024 | 27,135,610 | 0 | Completed | The FY 23/24 training program was done, awaiting issuing of driving licences |
Kamagut | youth empowerm ent | ||||||||
Kamagut | July 2024 | June 2025 | 37,200,000 | 0 | Ongoing | Preparation of Terms of Reference ongoing | |||
Kamagut | Purchase of seedlings | Purchase and issuing | To increase crop productivity | July 2024 | June 2025 | 12,000,000 | 0 | Pre procurement | Requisitions to be done |
Kamagut | Coffee pulping station | Construction and installation | To promote value addition | July 2024 | June 2025 | 40,000,000 | 0 | Pre procurement | Feasibility study ongoing |
Kamagut | Construction/ Renovation of cattle dips | Rehabilitation of cattle dips | To increase livestock production | July 2024 | June 2025 | 10,775,000 | 0 | Pre procurement | Transfer of fund |
Kamagut | Purchase of incubators | Procurement and distribution of Hybridization ovens | To increase livestock production | July 2024 | June 2025 | 2,000,000 | 1,999,9 83 | Completed | Project done, awaiting payment |
Kamagut | Proposed installation of Solar streetlights | Installation of streetlights | To enhance access to clean and affordable energy | July 2024 | June 2025 | 3,000,000. 00 | - | Yet to start | Project awarded, to be implemented at Ainabngetik Trading Centre |
Kamagut | Grading and Gravelling of roads | Grading, Gravelling & Murrumming | Improve road and transport connectivit y | 16,575,113 | Pre procurement | Various sections of roads across the ward were at design stage | |||
Ngenyilel | Ngenyilel VTC | Construction of administration block | To enhance effective and efficient working environment | Nov. 2022 | April 2023 | 96,000,000 | 33,000,000 | Ongoing | Project was full contract with contractor on site; Construction of main structure done; Roofing completed; Remaining works included: flooring, glassing, plastering, ceiling among other finishing works; Challenges: Inadequate budgetary allocation leading to slowed finishing works Way forward: Need for prompt funding of the project |
Ngenyilel | Ngenyilel VTC | Purchase of teaching & learning materials | To enhance teaching and learning | Sept 2024 | June 2024 | - | - | Completed | The VTC had an average of 350 students and a total of 11 instructors; Assorted teaching and learning materials were issued; Challenges: Inadequate learning materials and instructors; Way forward: Need for additional budgetary allocation for acquisition of teaching aids and deployment of additional instructors |
Ngenyilel | Labuiywet Water Project | Equipping and distribution | To increase access to portable water and sanitation services | Dec 2024 | Jan 2025 | 5,000,000 | - | Ongoing | Contractor on site with elevation of 24,000 ltrs steel tank ongoing; Up on completion, the project shall serve Labuiywet Pri. School and an average of 500HH Way forward: Need for additional distribution lines to reach more residence |
Ngenyilel | |||||||||
Ngenyilel | Kimolwet 1 water project | Equipping and distribution | To increase access to portable water and sanitation services | July 2023 | June 2024 | 5,600,000 | - | Completed | Borehole drilled and fencing done; 8 solar panels installed and pump house constructed; Laying of pipes done and elevation of 24,000 ltrs steel tank completed; Construction of 4 water points done; The project serves Kimolwet primary school and an average of 50HH; Challenges: Leakage on the steel tank and in the gate valve, inadequate storage tanks; Way forward: Need for the repair of leakages, budgetary allocation for the additional steel tank and measures be instituted for project’s sustainability |
Ngenyilel | Mogoon Water Project | Equipping and Distribution | To increase access to portable water and sanitation services | July 2023 | June 2024 | 5469757 | - | Completed | Distribution works yet to commence; Pump house constructed and 18 solar panels installed; 24,000 ltrs steel tank elevated and fencing completed; 3 water points constructed; The project serves Moogon Primary with a school population of 300 pupils and Kapchesungno and Moogon centre respectively; Challenges: Inadequate distribution lines Way forward: Need for extension of distribution lines with 300HH expected to benefit ones completed |
Ngenyilel | |||||||||
Ngenyilel | Murgusi Dispensary Water Project | Equipping and distribution | To increase access to portable water and sanitation services | July 2023 | June 2024 | - | - | Completed | Additional distribution yet to commence; Some activities were done in the previous financial years such as laying of pipes, construction of pump house, installation of 9 solar panels, elevation of 24,000 ltrs steel tank and construction of 3 community water points; Project serves Murgusi dispensary and an average of 130HH Challenges: Inadequate distribution lines Way forward: Need for additional lines to reach more residence |
Ngenyilel | Supply of borehole drilling materials | Supply of borehole drilling materials | To increase access to potable water and sanitation services | July 2024 | June 2025 | 20,855,398 | - | Completed | Project was funded in the FY 2023/24 with assorted drilling materials supplied |
Ngenyilel | Kapsapen Kipkaren river dam | Desilting and distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 15,000,000 | 0 | Pre procurement | Project was at design Stage |
Ngenyilel | Mwangaza, Chepkemel, Magut, Tebeson, Chebaiywa | Borehole drilling & equipping | To increase access to potable water and sanitation services | July 2024 | June 225 | 6,400,000 | 0 | Pre procurement | Project was at design Stage |
Ngenyilel | Kapkoi dam | Desilting and equipping | To increase access to potable water and sanitation services | July 2024 | June 2025 | - | 0 | Pre procurement | Project was at design Stage |
Ngenyilel | |||||||||
Ngenyilel | Kimolwet water project | Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 200,000 | 0 | Pre procurement | Project was at design Stage |
Ngenyilel | Mwangaza Water Project | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 2024 | June 2025 | 5,700,000 | 0 | Pre procurement | Project was at design Stage |
Ngenyilel | Chepkemel Water project | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 2024 | June 2025 | 5,700,000 | 0 | Pre procurement | Project was at design Stage |
Ngenyilel | Magut Water project | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 2024 | June 2025 | 5,700,000 | 0 | Pre procurement | Project was at design Stage |
Ngenyilel | Tebeson Water project | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 2024 | June 2025 | 5,700,000 | 0 | Pre procurement | Project was at design Stage |
Ngenyilel | Chebaiywa Water Project | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 2024 | June 2025 | 5,700,000 | 0 | Pre procurement | Project was at design Stage |
Ngenyilel | Koitabut water project | Planting of 100 tree seedlings, rehabilitation | To increase access to potable water | July 2024 | Dec 2024 | 2,500,000 | 0 | Procurement stage | Project was at initial stages of procurement |
Ngenyilel | |||||||||
Ngenyilel | works & laying distribution | ||||||||
Ngenyilel | Ng’enyilel fish pond | Construction of a 10*20m fish pond, supply of 2” male fingerlings and feeds | To enhance sustainable food production | July 2024 | Dec 2024 | 2,000,000 | 0 | Procurement stage | Project was at initial stages of procurement |
Ngenyilel | Street lighting | Supply, installation and commissioning of 60 units of street lighting networks and 6 high masts | To increase access to electricity | July 2024 | June 2025 | 48,000,000 | - | Ongoing | Project was ongoing with some wards completed pending metering |
Ngenyilel | Murgusi ECDE | Construction of Kitchen | Improve access to ECDE | Sept 2024 | June 2025 | 300,000 | 0 | Pre procurement | Project was at requisitioning stage |
Ngenyilel | Murgusi ECDE | Construction of Ablution Block | Improve sanitation in ECDE | Sept 2024 | June 2025 | 300,000 | 0 | Pre procurement | Project was at requisitioning stage |
Ngenyilel | Chebaiywa ECDE | Construction of Kitchen | Improve access to ECDE | Sept 2024 | June 2025 | 300,000 | 0 | Pre procurement | Project was at requisitioning stage |
Ngenyilel | Chebaiywa ECDE | Construction of Ablution block | Improve Sanitation in ECDE | Sept 2024 | June 2025 | 300,000 | 0 | Pre procurement | Project was at requisitioning stage |
Ngenyilel | Mwembe ECDE | Construction of Kitchen | Improve access to ECDE | Sept 2024 | June 2025 | 300,000 | 0 | Pre procurement | Project was at requisitioning stage |
Ngenyilel | Mwembe ECDE | Construction of Ablution block | Improve access sanitation in ECDE | Sept 2024 | June 2025 | 300,000 | 0 | Pre procurement | Project was at requisitioning stage |
Ngenyilel | |||||||||
Ngenyilel | Kunguna ECDE | Construction of Classroom | Improve access to ECDE | Sept 2024 | June 2025 | 900,000 | 0 | Pre procurement | Project was at requisitioning stage |
Ngenyilel | St. Marys Mogoon ECDE | Completion of Classroom | Improve access to ECDE | Sept 2024 | June 2025 | 300,000 | 0 | Pre procurement | Project was at requisitioning stage |
Ngenyilel | Talent Developmen t | Purchase of sports kits | To promote sports development | July 2023 | June 2024 | - | - | Completed | Sports kits purchased and distributed to various teams across the ward |
Ngenyilel | Purchase of sports kits | To promote sports development | July 2024 | June 2025 | 0 | 0 | Pre procurement | Awaiting PIC report | |
Ngenyilel | Youth Empowerme nt | Procuring and distribution of tools and equipment | To increase access to youth empowerment | July 2023 | June 2024 | - | - | Completed | Project was for the FY 2023/24 with tools and equipment purchased and issues to youths across the ward |
Ngenyilel | July 2024 | June 2025 | 0 | 0 | Yet to start | Awaiting PIC report | |||
Ngenyilel | Provision of driving lessons to the youth | To increase access to youth empowerment | July 2023 | June 2024 | - | - | Completed | The FY 23/24 training program was completed, awaiting issuance of driving licenses | |
Ngenyilel | July 2024 | June 2025 | 0 | 0 | Pre procurement | Preparation of Terms of Reference ongoing | |||
Ngenyilel | Construction / Rehabilitatio n of Cattle dips | Construction of cattle dips; Training of dip committees | To increase livestock production | July 2024 | June 2025 | 20,850,000 | - | Pre procurement | Development of BQ in progress for the FY 2022/23 and 2023/24 |
Ngenyilel | Inua mama na kuku (Improved | Purchase and distribution of improved chicken breeds | To increase livestock production | July 2024 | June 2025 | 8,200,000 | - | Yet to start | Tender awarded for the implementation of the project |
Ngenyilel | Kienyeji chicken) | ||||||||
Ngenyilel | Drainage improvement of roads across the ward | Drainage Improvement | Improve road and transport connectivity | - | - | 6,075,113. 00 | - | Pre procurement | Project was at design stage |
Kapsaos | Office and Milk Store | Construction of office and milk store | To enhance cooperative movement | Sept 2024 | June 2025 | 3,000,00 0 | 0 | Ongoing | The purchase of 0.8 Ha. was done in the FY 2023/24 with construction of office and a store set to commence in FY 2024/25; The cooperative had a total of 120 memberships Challenges were: Slowed release of development funds to the project Way forward: Need for prompt release of projects funds |
Kapsaos | Kaplamai Wetland Water Project | Solarization, raising of steel tank | To increase access to portable water | July 2024 | Dec. 2024 | 5,000,00 0 | 0 | Stalled | The project was full contract funded by FLLoca; Contractor not on site Challenges: project was delayed due to land related dispute Way forward: Need to resolve the standoff for the project to commence |
Kapsaos | Kapyemit Water Project | Equipping & distribution | To increase access to portable water | July 2024 | June 2025 | - | - | Completed | Project was done in the FY 2023/24 with pipping, raising of 10,000 ltrs steel tank and installation of 16 solar panels completed; The projects serve an average of 500HH and Primary School; Challenges: lack of routine maintenance of the pipping system, lack of sustainability strategies; Way forward: Need for periodic pipping maintenance and measures put to sustain the project |
Kapsaos | |||||||||
Kapsaos | Emsos ECDE | Construction of a model ECDE centre | To improve access to ECDE | Sept. 2024 | June 2025 | 1,000,00 0 | - | Ongoing | Construction of main structure (2 classrooms &1 Adm. Block) done and roofed; The project was a feeder school to Emkoin Pri. School with a population of 26 pupils and 100 percent transition rate attributable to the school feeding program; Remaining works included: ceiling, plastering, flooring, installation of window panes among other finishing works; Challenges included: inadequate teaching and learning materials, lack of ECDE toilet and a Kitchen; Way forward: Need for adequate budgetary allocation for the completion of the project, construction of 4 door ablution block and a kitchen |
Kapsaos | Kapsaos Spring Protection | Spring protection, construction of a sump, solarization, tank and distribution | To increase access to portable water | July 2024 | June 2025 | - | - | Not started | Project was funded under FLLoca; Project yet to start; Up on completion, the project shall serve Kapsaos Primary and an average of 100HH (domestic & small-scale irrigation) Challenges included: delayed release of projects funds, lengthy procurement process; Way forward: Need for prompt release of projects funds and speedy procurement |
Kapsaos | Katanin ECDE | Construction of a model ECDE centre | To improve access to ECDE | Sept. 2024 | June 2025 | 1,000,00 0 | 0 | Ongoing | Land (0.2Ha) was acquired in the FY 2023/24 with construction work set to begging in the FY 2024/25; The nearest ECDE Centre was Kapyemit & Kapsaos; |
Kapsaos | |||||||||
Kapsaos | Street Lighting | Purchase & installation of streetlighting accessories | to enhance access to clean & affordable energy | - | - | 3,000,00 0 | 2,999,9 44 | Completed | A stretch of 3.2KM was repaired and solar panels installed |
Kapsaos | Kapkeben Water Project | Equipping and distribution | To increase access to portable water | July 2024 | June 2025 | - | - | Ongoing | Drilling, solarization (18 panels), 2 plastic tanks (10,000 ltrs), and 1 water point completed in the FY 2022/23; Remaining work included: distribution works Challenges: delayed release of project funds and lack of sustainability strategies; Way forward: Need for adequate and prompt release of funds and measures to sustain the projects |
Kapsaos | Supply of borehole drilling material | Supply of borehole drilling materials | To increase access to potable water | July 2024 | June 2025 | 20,855,3 98 | 0 | Completed | Project funded in the FY 2023/24; Project completed, awaiting payment |
Kapsaos | Kapkeben Springs | Spring Protection | To increase access to potable water | July 2024 | June 2025 | 15,000,0 00 | 0 | Pre procurement | Design Stage |
Kapsaos | Africana ECDE | Construction of Classroom | Improve access to ECDE | Sept 2024 | June 2025 | 1,000,00 0 | 0 | Pre procurement | Project was at design stage |
Kapsaos | |||||||||
Kapsaos | Talent Development | Purchase of sports kits | To promote Sports Development | July 2023 | June 2024 | - | - | Completed | Sports kits purchased and distributed to various teams across the ward |
Kapsaos | July 2024 | June 2025 | 11,100,0 00 | 0 | Pre procurement | Awaiting PIC report | |||
Kapsaos | Youth Empowerment | Procuring and distribution of tools and equipment | To increase access to youth empowerment | July 2023 | June 2024 | 15,800,0 00 | - | Completed | Tools and equipment purchased and distributed to youths across the ward |
Kapsaos | July 2024 | June 2025 | 12,800,0 00 | 0 | Pre procurement | Awaiting PIC report | |||
Kapsaos | Provision of driving lessons to the Youth | To increase access to youth empowerment | July 2023 | June 2024 | 27,135,6 10 | 0 | Completed | The FY 23/24 training program was done awaiting issuance of driving licenses | |
Kapsaos | July 2024 | June 2025 | 37,200,0 00 | 0 | Pre procurement | Preparation of Terms of Reference was ongoing | |||
Kapsaos | Purchase of seedlings | Purchase and issuing | To increase crop productivity | July 2024 | June 2025 | 12,000,0 00 | 0 | Pre procurement | Project was at design stage |
Kapsaos | Inua Jamii Dorper program | Purchase and distribution of Dorper | To increase livestock production | July 2024 | June 2025 | 11,200,0 00 | 0 | Pre procurement | Project at design stage with contract framework |
Kapsaos | Construction of St. James Pry Road Box Culvert | Drainage Improvement | Improve road and transport connectivity | - | - | 5,500,00 0.00 | 0 | Yet to start | Project handed over; however, it was yet to commence |
Kapsaos | Purchase & installation of streetlighting accessories | Installation of streetlights | To enhance access to clean and affordable energy | - | - | 3,000,00 0 | - | Completed | Project delivered |
Kapsaos | 30-Meter-High mast Flood Light | Installation of streetlights | To enhance access to clean and affordable energy | - | - | 3,000,00 0 | - | Yet to start | Project handed over; however, it was yet to kick off |
Kapsaos | KapsaoskapkorosEmgoin Kapkeben Roads | Grading and Gravelling | Improve road and transport connectivity | - | - | 4,000,00 0 | - | Pre procurement | Project was at design stage |
Kapsaos | Construction of Box Culvert and Bridge | Drainage Improvement | Improve road and transport connectivity | - | - | 6,000,00 0 | - | Pre procurement | Project was at design stage |
Kapsaos | Kapsaos, Emkoin and Kapyemit roads | Drainage Improvement | Improve road and transport connectivity | - | - | 2,000,00 0 | - | Pre procurement | Project was at design stage |
Kapsaos | Fuel for Development works | Grading and Gravelling | Improve road and transport connectivity | - | - | 2,000,00 0 | - | Pre procurement | Project was at design stage |
Kapsaos | Road lighting of Kapsaos and Emkoin Pry school | Installation of streetlights | To enhance access to clean and affordable energy | - | - | 3,975,11 3 | - | Pre procurement | Project was at design stage |
Tapsagoi | Kaptebee Water Spring | Construction of storage tank, distribution, conservation of the environment | To increase access to portable water | July 2024 | Dec 2024 | 3500000 | 3499692 | Completed | Protection of the spring done and 5,000 ltrs plastic tank elevated; 100 assorted trees planted and 2.5KM distribution line completed; The project serves Kaptebee Sec. school and 3 other water points construction to serve the residence; Challenges: Water points not operational attributable to the low water yield; Way forward: Need to expand the spring and the samp; Need for additional distribution lines to reach more residence |
Tapsagoi | Proposed construction of Turbo Level IV Hospital | Construction of main hospital block, laundry, kitchen, morgue & incinerator | To improve access to quality medical care | May 2023 | May 2025 | 705,710,330 | 111,051,893 | Ongoing | The project was full contract with contractor not on site; Main structure (ground floor, 1st floor, 2nd floor and walling ongoing); Challenges: Inadequate resources had led to slowed construction works; Way forward: Need for additional budgetary allocation to hasten the completion of the project |
Tapsagoi | Balunda Road | Grading, Gravelling Murrumming and drainage system | To improve road and transport infrastructure | Sept 2024 | Oct 2024 | - | - | Competed | A stretch of 1.3 KM was graded, gravelled & murrums dumped; 4 lines of (600mm) culverts were installed; |
Tapsagoi | |||||||||
Tapsagoi | Chemenjo – Sosiani Roads | Grading, Gravelling Murrumming and drainage system | To improve road and transport infrastructure | Sept 2024 | Oct 2024 | - | - | Completed | A stretch of 900M was graded, gravelled & murrums put; 1 line of (600mm) culverts was installed; However, there was a need of foot bridge; The road links Sosiani village with Murgor and Chepkumia Primary schools respectively |
Tapsagoi | Construction of Cluster 3 Ward Offices | Construction of Tapsagoi ward office | To create efficiency and effectiveness in public service | Feb 2022 | June, 2023 | - | - | Yet to start | Project yet to start occasioned by site identification |
Tapsagoi | Karunda Water Project | Spring protection and distribution | To increase access to potable water | July 2023 | June 2024 | 4,000,000 | 0 | Procureme nt stage | Project was at the procurement level |
Tapsagoi | Kapsowon dam | Drilling | To increase access to potable water | July 2023 | June 2024 | 600,000 | 0 | Yet to start | Project awaiting drilling |
Tapsagoi | Tarus water project, Kamulat water project and | Construction & distribution of water | To increase access to potable water and | July 2024 | June 2025 | 15,000,000 | 0 | Pre procureme nt | Project was at design Stage |
Tapsagoi | |||||||||
Tapsagoi | Chepkoilel water project | sanitation services | |||||||
Tapsagoi | Murgor water project | Construction & distribution of water | To increase access to potable water | July 2024 | June 2025 | 5,000,000 | 0 | Pre procureme nt | Project was at design Stage |
Tapsagoi | Tegeyiat KAG water project | Solarization & Piping | To increase access to potable water | July 2024 | June 2025 | 2,500,000 | 0 | Pre procureme nt | Project was at design Stage |
Tapsagoi | Turbo supply water project | Construction & distribution of water | To increase access to potable water | July 2024 | June 2025 | 1,000,000 | 0 | Pre procureme nt | Project was at design Stage |
Tapsagoi | Chepkoilel water project | Equipping and distribution | To increase access to potable water | July 2024 | June 2025 | 2,875,113 | 0 | Pre procureme nt | Project was at design Stage |
Tapsagoi | Cheplaskei Tegeyiat water project | Equipping and distribution | To increase access to potable water | July 2024 | June 2025 | 2,800,000 | 0 | Pre procureme nt | Project was at design Stage |
Tapsagoi | Emsos water project | Equipping and distribution | To increase access to potable water | July 2024 | June 2025 | 2,000,000 | 0 | Pre procureme nt | Project was at design Stage |
Tapsagoi | |||||||||
Tapsagoi | Tapsagoi crop diversification project | Provision of 6000 avocado and 41000 coffee trees seedlings | To enhance sustainable food production | July 2024 | Dec 2024 | 5,000,000 | 5,000,000 | Procureme nt stage | Project was at procurement state |
Tapsagoi | Tapsagoi bee keeping project | Provision of 110 Langstroth bee hives | To enhance sustainable food production | July 2024 | Dec 2024 | 1,000,000 | 1,000,000 | Procureme nt stage | Project was at procurement state |
Tapsagoi | Indigenous trees nurseries | Establishment of a 20,000-seedling tree nursery, capacity building and dissemination of tree seedlings | To enhance environment al conservation | July 2024 | Dec 2024 | 1,500,000 | 1,500,000 | Procureme nt stage | Project was at procurement state |
Tapsagoi | Fencing of Kiptang springs | Surveying, demarcation and fencing | To enhance environment al conservation | July 2024 | Dec 2024 | 1,000,000 | 1,000,000 | Ongoing | Project was ongoing, with site cleared |
Tapsagoi | Street lighting | Supply, installation and commissioning of 60 units of street lighting networks and 6 high masts | To increase access to electricity | July 2024 | June 2025 | 48,000,000 | 48,000,000 | Ongoing | Project completed with some wards awaiting metering |
Tapsagoi | Kapkong ECDE | Construction of Classroom | Improve access to ECDE | Sept 2024 | June 2025 | 800,000 | 0 | Pre procureme nt | Requisition on process |
Tapsagoi | |||||||||
Tapsagoi | Kapreng ECDE | Construction of Classroom | Improve access to ECDE | Sept 2024 | June 2025 | 500,000 | 0 | Pre procureme nt | Requisition on process |
Tapsagoi | Kenduiywo ECDE | Construction of Classroom | Improve access to ECDE | Sept 2024 | June 2025 | 500,000 | 0 | Pre procureme nt | Requisition on process |
Tapsagoi | Kosachei ECDE | Construction of Classroom | Improve access to ECDE | Sept 2024 | June 2025 | 500,000 | 0 | Pre procureme nt | Requisition on process |
Tapsagoi | Elgon Estate ECDE | Construction of Classroom | Improve access to ECDE | Sept 2024 | June 2025 | 800,000 | 0 | Pre procureme nt | Requisition on process |
Tapsagoi | Holy rosary ECDE | Construction of Classroom | Improve access to ECDE | Sept 2024 | June 2025 | 800,000 | 0 | Pre procureme nt | Requisition on process |
Tapsagoi | Tapsagoi ECDE | Construction of Classroom | Improve access to ECDE | Sept 2024 | June 2025 | 500,000 | 0 | Pre procureme nt | Requisition on process |
Tapsagoi | Talent Development | Purchase of sports kits | To promote sports development | July 2023 | June 2024 | 10,150,000 | 9,650,000 | Completed | Sports kits purchased benefiting youths across the ward |
Tapsagoi | July 2024 | June 2025 | 11,100,000 | 0 | Yet to start | Awaiting PIC report | |||
Tapsagoi | Youth Empowerment | Procuring and distribution of tools and equipment | To increase access to youth empowerme nt and | July 2023 | June 2024 | 15,800,000 | - | Completed | Tools and equipment purchased. Purchase worth 1,514,400 rolled over to the 2024/25 FY across the county |
Tapsagoi | July 2024 | June 2025 | 12,800,000 | 0 | Yet to start | Awaiting PIC report | |||
Tapsagoi | |||||||||
Tapsagoi | Provision of driving lessons to the Youth | To increase access to youth empowerme nt | July 2023 | June 2024 | - | - | Completed | The FY 23/24 training program was completed and awaiting issuance of driving licenses | |
Tapsagoi | Youth Empowerment | Provision of driving lessons to the Youth | To increase access to youth empowerme nt | July 2024 | June 2025 | 37,200,000 | - | Pre procureme nt | Preparation of Terms of Reference ongoing |
Tapsagoi | Purchase of seedlings | Purchase and issuing | To increase crop productivity | July 2024 | June 2025 | 12,000,000 | 0 | Pre procureme nt | Requisitions to be done |
Tapsagoi | Construction/ Renovation of cattle dips | Rehabilitation of cattle dips | To increase livestock production | July 2024 | June 2025 | 10,775,000 | 0 | Yet to start | Transfer of fund |
