Ward | Project Name | Activities | Objectives | Start Date | End Date | Estim ated Cost | Actual Cumulative Expenditure | % | Implemen tation Status | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|
Moi's Bridge | Moi's Bridge Primary/Tuiyobe i | Equipping | To increase access to potable water and sanitation services | July 2024 | June 2025 | 4,900 ,000 | 0 | Ongoing | Borehole drilling done in phase 1; Foundation for installation of steel water tank was done; Remaining works include construction of elevated steel stand, installation of solar, tanks and distribution among other works | ||
Moi's Bridge | Katutwet water project | Drilling, equipping & Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 5,000 ,000 | 0 | Ongoing | Drilling of borehole, installation of 24,000l steel water tank was complete; Construction of solar stand was ongoing; Remaining works included supply of solar panels, distribution, construction of community water points among other works | ||
Moi's Bridge | Kilima; Upper Mogoon, Moi's Bridge Town Water Projects | Rehabilitati on/constru ction and distribution of water | To increase access to potable water and sanitation services | July 2024 | June 2025 | 15,00 0,000 | 0 | Preprocureme nt | The project had not started and was at design Stage | ||
Moi's Bridge | Nzoia River riparian land conservation project | Conservati on of water resource and supply of 650, 1.5meter high tree seedlings | To enhance environment al conservation | July 2024 | Dec 2024 | 1,400 ,000 | 1,254,00 0 | 89 .6 | Complete d | Supply and planting of 650, 1.5m high tree seedlings was completed along Nzoia river; Indigenous trees included to conserve the riparian land; | |
Moi's Bridge | Moi’s Bridge poultry farming | Provision of 4 solar powered incubators and 1200day old chicks to women and youth groups | To enhance sustainable food production | July 2024 | Dec 2024 | 1,500 ,000 | 0 | 0 | Procurem ent | Procurement of powered incubators still in the processing | |
Moi's Bridge | Moi’s Bridge school rain water harvesting project | Installation of ten 10M³ tanks, gutters and pumps | To increase access to potable water | July 2024 | Dec 2024 | 3,200 ,000 | 3,200,00 0 | 10 0 | Procurem ent | The installation of water tank, gutters and pumps had not started | |
Moi's Bridge | Drainage Improvement of Meto - Natwana, Moiben - Kilima- SDA, Katutwet - Tegeiyat, Bwayi, Sironoi -Pendatoto, Sironoi dip- Chebarus, MajimazuriMukunga, Jabali dip-Baghdad - Point mbili Roads in Moi's Bridge Ward | Drainage Improveme nt | Improve road and transport connectivity | 3,500 ,000 | 3,500,00 0 | Ongoing | 8 lines of (600mm) culverts installed along KwenetSolo road, Kilima-Moiben river road, Jabali-Kongasis road and Kapkatet-Tuiyobei dip road; Routine drainage to avoid blockage and backfilling of culverts was done | ||||
Moi's Bridge | Proposed installation of flood light behind Moi's Bridge Police Station in Moi's Bridge Ward | Installation of streetlights | To enhance access to clean and affordable energy | 3,000 ,000 | 2,999,95 6.33 | Ongoing | Construction of foundation for the flash light was done; Remaining works included installation of mask and floodlights | ||||
Moi's Bridge | Purchase & Installation of street light spares -across Moi's Bridge Ward | Installation of streetlights | To enhance access to clean and affordable energy | 2,000 ,000 | 2,000,00 0 | Complete d | Supply and installation of street lights spares was complete; | ||||
Moi's Bridge | Construction of Cluster 3 Ward Offices | Constructio n of Kapkures, Kipsomba, Tapsagoi,Huruma and Moisbridge | To create efficiency and effectiveness in public service | Feb 2022 | June 2023 | 140,5 73,10 9.70 | 20,651,4 20 | 15 | Ongoing | Main building constructed and roofed; Remaining works included fixing of ceiling, fixing of doors, painting, civil works among others; Construction of the office is at a slow pace and the project is beyond contract period of June 2023 | |
Moi's Bridge | Hire of Machines- Grading & Gravelling Bwayi - Elare - Mois Bridge- Kambi Amani - Kapkatet in Moi's bridge Ward | Grading and Gravelling | Improve road and transport connectivity | 3,500 ,000. 00 | - | Pre- Procurem ent | The project had not started and was at design stage | ||||
Moi's Bridge | Gravelling of Excullen- Kilima in Moi's bridge Ward | Grading and Gravelling | Improve road and transport connectivity | 3,500 ,000. 00 | - | Pre- Procurem ent | The project had not started and was at design stage | ||||
Moi's Bridge | Construction of Culverts of Excullen- Kilima in Moi's bridge Ward | Drainage Improveme nt | Improve road and transport connectivity | 1,075 ,113. 00 | - | Pre- Procurem ent | The project had not started and was at design stage | ||||
Soy | Soy Health Centre | Renovation works | To increase access to quality preventive and promotive health | July 2023 | June 2024 | 2,200,0 00 | 2,200,000 | 10 0 | Complete | Laying of floor tiles, replacement of ceiling and painting of the facility was complete; Renovation of Comprehensive Care Unit (Ampath) and staff quarters was recommended; The facility provides access to primary healthcare for 200 HH in the area | |
Soy | Sinonin Dispensary | Constructio n of drug store | To increase access to quality preventive and promotive health | July 2024 | June 2025 | 1,000,0 0 | - | - | Ongoing | Construction of building was at roofing stage; Door and window grills fixed; Pending works included painting; fixing of ceiling among other works; Renovation of staff quarters was recommended | |
Soy | Construction of boda boda Shades at Soy- Kipsangui Junction in Soy Ward | Constructio n of boda boda shades | Improve road and transport connectivity | July 2024 | June 2025 | 500,00 0.00 | 500,000 | Procurement | Construction of boda boda shades at procurement stage | ||
Soy | Proposed installation and maximization of Transformer at Milimani, Kapkongony,Kesogon in Soy Ward | Installation of streetlights | To enhance access to clean and affordable energy | July 2024 | June 2025 | 3,200,0 00.00 | 3,200,000 | Yet to start | Tender was awarded and awaiting delivery of transformers | ||
Soy | Construction of slaughter slab | Constructio n of slaughter slab | To increase livestock production | July 2024 | June 2025 | 1,000,0 00 | 0 | 0 | Pre- Procurement | BQ done but tender not awarded | |
Soy | Kaptait- Kapchepkwony water project, Kap-surur dam | Distribution works | To increase access to potable water and sanitation services | July 2024 | June 2025 | 15,000, 000 | 0 | 0 | Pre- Procurement | Distribution of water at Kap-surur dam at design stage | |
Soy | Kapchepkwony / Kaptait Dam | distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | - | 0 | 0 | Procurement | Distribution of water at Kapchepkwony/ Kaptait dam was at procurement stage | |
Soy | Kapchunga Dam - Distributed to Lorwa, Simit, Nyaru | Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,000,0 00 | 0 | 0 | Pre- Procurement | Distribution of water at Kapchunga dam was at design stage | |
Soy | Kipsangui Farm distribution | Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,000,0 00 | 0 | 0 | Pre- Procurement | Distribution of water at Kipsangui farm was at design stage | |
Soy | Ngoisa Kabenes distribution | Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,000,0 00 | 0 | 0 | Pre- Procurement | Distribution of water at Ngoisa Kabenes was at design stage | |
Soy | Kabenes centre and surroundings | Drainage system | To improve infrastructure | July 2024 | Dec 2024 | 3,100,0 00 | 3,046,914 | 98 | ongoing | The project was funded by World Bank through the FLLOCA programme; Removal of soil excavated from the trenches recommended Trenches dug to assist in draining water during rainy season and avoid flooding at Kabenes centre and its surroundings; | |
Soy | Soy pasture enhancement project | Provision of Boma Rhodes and fodder sorghum | To enhance environmental conservation | July 2024 | Dec 2024 | 2,000,0 00 | 2,000,000 | 10 0 | Procurement | Procurement stage | |
Soy | Budalangi Keith ECDE | Constructio n of classroom | Improve access to ECDE | Sep 2024 | June 2025 | 800,00 0 | 800,000 | 0 | Procurement | Requisition on process | |
Soy | CPU ECDE | Constructio n of classroom | Improve access to ECDE | Sep 2024 | June 2025 | 800,00 0 | 800,000 | 0 | Procurement | Requisition on process | |
Soy | Kesogon ECDE | Constructio n of classroom | Improve access to ECDE | Sep 2024 | June 2025 | 800,00 0 | 800,000 | 0 | Procurement | Requisition on process | |
Soy | Construction/ Rehabilitation of Cattle dipsControl of Pest and parasiteborne diseases | Constructio n of cattle dips; Training of dip committees | To increase livestock production | July 2024 | June 2025 | 20,850, 000 | 20,850,000 | 0 | Procurement | BQ in progress (for FY 2022/23 and 2023/24) | |
Soy | Hire of Machinery- Grading and Gravelling Cherungut - Ngobitwa roads in Soy Ward | Grading and Gravelling | Improve road and transport connectivity | 2,475,1 13.00 | - | Complete | 5km of road graded and gravelled under the hire of Machinery; Culverts needed to improve drainage in some parts of the road; The road provided access to markets for farm and livestock produce | ||||
Soy | Drainage improvement of Rimoi, Budalangi, Kenyeloi roads in Soy Ward | Drainage Improveme nt | Improve road and transport connectivity | 2,500,0 00.00 | - | Pre- Procurement | The project had not started and was at design stage | ||||
Soy | Fuel for Development works in Soy Ward | Grading and Gravelling | Improve road and transport connectivity | 2,000,0 00.00 | - | Pre- Procurement | The project had not started and was at design stage | ||||
Soy | Hire of Machinery- Grading and Gravelling Cherungut - Ngobitwa Rds in Soy Ward | Grading and Gravelling | Improve road and transport connectivity | 2,475,1 13.00 | - | Pre- Procurement | The project had not started and was at design stage | ||||
Soy | Drainage improvement of Rimoi, Budalangi, Kenyeloi Rds in Soy Ward | Drainage Improveme nt | Improve road and transport connectivity | 2,500,0 00.00 | - | Pre- Procurement | The project had not started and was at design stage | ||||
Soy | Fuel for Development works in Soy Ward | Grading and Gravelling | Improve road and transport connectivity | 2,000,0 00.00 | - | Pre- Procurement | The project had not started and was at design stage | ||||
Kuinet/Kapsuswa | Olare Water Project | Equipping and distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 15,000, 000 | 0 | Pre- Procurement | The project had not started and was at design stage | ||
Kuinet/Kapsuswa | Kapindani | Solar pumping, storage tank and distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 0 | - | Pre- Procurement | The project had not started and was at design stage | ||
Kuinet/Kapsuswa | Mikwen | To increase access to potable water and sanitation services | July 2024 | June 2025 | 0 | - | Pre- Procurement | The project had not started and was at design stage | |||
Kuinet/Kapsuswa | Extension of Water Within Municipality | Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,600,0 00 | 0 | 0 | Pre- Procurement | The project had not started and was at design stage | |
Kuinet/Kapsuswa | Tamboiyot Water Project | Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,600,0 00 | 0 | 0 | Pre- Procurement | The project had not started and was at design stage | |
Kuinet/Kapsuswa | Green field primary school drainage project | Earthwork, grading, gravelling and making culverts on a 1.5 Km road stretch | To improve infrastructure | July 2024 | Dec 2024 | 3,500,0 00 | 3,575,000 | 102 | Procurement | Procurement stage | |
Kuinet/Kapsuswa | Kaptigin water project | Elevate 24M³ steel tank and 700 m distribution line | To increase access to potable water | July 2024 | Dec 2024 | 1,650,0 00 | 0 | 0 | Yet to start | Existing water project; No works done on the site | |
Kuinet/Kapsuswa | Rorok ECDE | Construction of Ablution Blocks | Improve sanitation in ECDE | Sep 2024 | June 2025 | 400,00 0 | 400,000 | 0 | Procurement | Tendering process ongoing | |
Kuinet/Kapsuswa | Kapchan ECDE | Construction of Ablution Blocks | Improve sanitation in ECDE | Sep 2024 | June 2025 | 400,00 0 | 400,000 | 0 | Procurement | Tendering process ongoing | |
Kuinet/Kapsuswa | Airstrip | Construction of Ablution Blocks | Improve sanitation in ECDE | Sep 2024 | June 2025 | 400,00 0 | 400,000 | 0 | Procurement | Tendering process ongoing | |
Kuinet/Kapsuswa | Green fields ECDE | Construction of Ablution Blocks | Improve sanitation | Sep 2024 | June 2025 | 400,00 0 | 400,000 | 0 | Procurement | Tendering process ongoing | |
Kuinet/Kapsuswa | Rehabilitation of Eldoret main slaughter house | Rehabilitation of Eldoret main slaughterhous e | To increase livestock production | Jul-24 | Jun- 25 | 2,027,0 00 | Nil | 0 | Yet to start | Tender awarded but Constructor deferred to September 2024 | |
Kuinet/Kapsuswa | Purchase of pigs | Identification of beneficiaries; Procurement and distribution of pigs; Conduct farmers' trainings | To increase livestock production | July 2024 | June 2025 | 500,00 0 | 500,000 | 0 | Completed | The programme was funded by World Bank through FLLoCA programme; Distribution of 4 pigs done to xx groups; | |
Kuinet/Kapsuswa | Purchase of incubators | Procurement and distribution of Hybridization ovens or incubators | To increase livestock production | July 2024 | June 2025 | 500,00 0 | 0 | 0 | Pre- Procurement | Request for quotation done | |
Kuinet/Kapsuswa | Pond Liners | Procurement and distribution of pond liners to fish farmer groups | To increase livestock production | July 2024 | June 2025 | 500,00 0 | 499,995 | 0 | Completed | The programme was funded by World Bank through FLLoCA programme; Distribution of pond liners(10*20m) was completed with 8 groups benefiting; Sampled Chepsiria Self Help Group with 17 members and Kemcara group with 10 members; The fish ponds will improve income streams of the farmers and create employment | |
Kuinet/Kapsuswa | Procurement and installation of Kitchen gardens | Procurement and distribution of kitchen gardens to farmer groups | To increase livestock production | July 2024 | June 2025 | 300,00 0 | 298,000 | 0 | Completed | The project was funded by World Bank through the FLLOCA programme; Delivery of kitchen gardens to 10 groups completed; Sampled Bandaptai Kapchan women group with 10 members; The project was able to substitute income and create employment to group members thus improving their living standards | |
Kuinet/Kapsuswa | Fuel for development for Kuinet/ Kapsuswa Ward | Grading and Gravelling | Improve road and transport connectivity | 1,200,0 00 | - | - | Procurement | Fuel in requisition stage | |||
Kuinet/Kapsuswa | Purchase & installation of street light spares across Kuinet/ Kapsuswa Ward | Installation of streetlights | To enhance access to clean and affordable energy | June 2024 | Sept 2024 | 1,500,0 00.00 | 1,500,000.00 | 10 0 | Completed | Street lights were installed across Kuinet/ Kapsuswa ward; The lights helped reduce insecurity in areas installed | |
Kuinet/Kapsuswa | Construction and upgrading of roads, installation of culverts and Drainage openings, tarmacking of roads and streetlighting- Kamkunji - Kibulgeny - Marakwet, Kamkunji - Bondeni, Itigo - Chepsiria - Mti Moja Kapkius - Shirika Road in Kuinet/Kapsus wa Ward | Grading and Gravelling | Improve road and transport connectivity | 11,475, 113 | Procurement | Projects yet to start | |||||
Kuinet/Kapsuswa | Fuel for Development works in Kuinet/Kapsus wa Ward | Grading and Gravelling | Improve road and transport connectivity | 1,500,0 00.00 | - | Pre- Procurement | The project had not started and was at design stage | ||||
Kuinet/Kapsuswa | Construction of boda boda shades at Three Shades within Kuinet / | Construction of boda boda shades | Improve road and transport connectivity | 900,00 0.00 | - | Pre- Procurement | The project had not started and was at design stage | ||||
Kuinet/Kapsuswa | Road lighting- Itigo-Sogomo, Koitebes, Umoja, Green fields, Bondeni- Kambiteso block Ten/ Subaru in Kuinet/Kapsus wa | Installation of streetlights | To enhance access to clean and affordable energy | 4,000,0 00.00 | - | Pre- Procurement | The project had not started and was at design stage | ||||
Segero/Barsombe | Chebalal dam water project; Lingwai water project; Chepkoiyo water project; Kaplamai water project; Koisagat water project | Distribution of water | To increase access to potable water and sanitation services | July 2024 | June 2025 | 15,000,000 | 0 | - | Pre- Procurement | The project had not started and was at design stage | |
Segero/Barsombe | Chelabal dam | Solar pumping, storage tank and distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 0 | - | Pre- Procurement | The project had not started and was at design stage | ||
Segero/Barsombe | Kuresiet / Chinese Water project | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 2024 | June 2025 | 3,000,000 | 0 | 0 | Pre- Procurement | The project had not started and was at design stage | |
Segero/Barsombe | Tekeiyat water project | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 2024 | June 2025 | 3,600,000 | 0 | 0 | Pre- Procurement | The project had not started and was at design stage | |
Segero/Barsombe | Emkwen water project | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 2024 | June 2025 | 3,600,000 | 0 | 0 | Pre- Procurement | The project had not started and was at design stage | |
Segero/Barsombe | Kapngetuny water project | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,500,000 | 0 | 0 | Ongoing | Construction of pump house and sump was done; Pending works included installation of Solar panels, construction of tank and laying of distribution lines; Once completed, the project will serve Kapng’etuny pri, Kapng’etuny sec, Kibagenge dispensary and 200 HHs | |
Segero/Barsombe | Segero centre water project | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,500,000 | 0 | 0 | Ongoing | Concrete 100,000litres tank constructed; Ongoing works included construction of sump which was dug; Pending works include construction of solar stand, supply and installation of solar, construction of pump house among other works | |
Segero/Barsombe | Segero Moiben water project | 5.5Km distribution line | To increase access to potable water | July 2024 | Dec 2024 | 5,000,000 | 5,000,000 | 100 | Ongoing | Solar panels installed, sump and pump house constructed, 2km of intake pipes laid and project was fenced; There was existing concrete 100,000 litres water tank; | |
Segero/Barsombe | Kapngetuny ECDE | Completion of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 500,000 | 500,000 | 0 | Procurement | Requisition on process | |
Segero/Barsombe | Barsombe ECDE | Completion of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 500,000 | 500,000 | 0 | Procurement | Requisition on process | |
Segero/Barsombe | St, Thomas ECDE | Completion of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 500,000 | 500,000 | 0 | Procurement | Requisition on process | |
Segero/Barsombe | Roret ECDE | Completion of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 500,000 | 500,000 | 0 | Procurement | Requisition on process | |
Segero/Barsombe | Hire Of Equipment For Construction Of Sugutek - Kaptich, Kapkiplel - Cheukta Roads In Segero/ Barsombe Ward | Grading and Gravelling | Improve road and transport connectivity | 3,302,318. 00 | 3,302,318. 00 | Ongoing | 2.5km of Sugutek- Kaptich road was graded and gravelled under hire of equipment; 1.1km of Kapkilel-Cheukta road was graded and gravelled;The road links Ngeny- corner road and Ng’eny - Cheukta road | ||||
Segero/Barsombe | Construction of Box Culvert at Tuiyobei Dip – Bondeni | Grading and Gravelling | Improve road and transport connectivity | 5,000,000. 00 | 5,000,000. 00 | Procurement | Procurement stage | ||||
Segero/Barsombe | Boda boda Shades Kapsabul, Bronjo, Segero | Construction of Boda Boda shades | Improve road and transport connectivity | 1,500,000. 00 | 1,500,000. 00 | Procurement | Procurement stage | ||||
Segero/Barsombe | Barsombe – St. Peters Box Culvert | Drainage Improvement | Improve road and transport connectivity | 5,000,000. 00 | 4,997,256. 80 | Ongoing | Box culverts was constructed with 2 side culverts also completed; Pending works included backfilling; The box culvert links Barsombe centre to Kapsabul dispensary | ||||
Segero/Barsombe | Hire of machines and Gravelling- Barsombe - Koisagat, Kiborokwa dip Sinonin road, kapngetuny- Tenai road and Kanus - Toror Road | Grading and Gravelling | Improve road and transport connectivity | 8,075,113. 00 | - | Pre- Procurement | The project had not started and was at design stage | ||||
Segero/Barsombe | Drainage Works across | Drainage Improvement | Improve road and transport connectivity | 2,000,000. 00 | - | Pre- Procurement | The project had not started and was at design stage | ||||
Segero/Barsombe | Construction of Sigowet Dip- Sinonin Box culvert | Drainage Improvement | Improve road and transport connectivity | 5,000,000. 00 | - | Pre- Procurement | The project had not started and was at design stage | ||||
Segero/Barsombe | Construction of boda boda shades at Bakule centre, Corner centre and Kuresiet centre | Construction of Boda Boda shades | Improve road and transport connectivity | 1,500,000. 00 | - | Pre- Procurement | The project had not started and was at design stage | ||||
Ziwa | Ziwa level V Phase II | Construction of sections of ground, 1st, 2nd and 3rdfloor, slabs, columns Ramps and roofing, | To improve access to curative and rehabilitative services | Jan 2020 | Dec- 23 Exten sion reque sted | 806,56 2,179 | 328,844,840 | 41 | Ongoing | Construction of sections of ground, 1st, 2nd and 3rd floor, slabs, columns, ramps done; Remaining works included plastering, painting among other finishing works; Slow progress was occasioned by delayed release of funds to the project. | |
Ziwa | Ziwa level V Phase III | Construction of chapel, kitchen, mortuary, laundry, boundary wall and equipping | To improve access to curative and rehabilitative services | Feb 2022 | Jul-23 Exten sion reque sted | 415,31 7,248 | 147,068,408 | 35 | ongoing | Construction of chapel, kitchen, laundry roofed; Remaining works included fixing of doors, painting among other finishing works; Slow progress of work was occasioned by delay in release of funds to the project | |
Ziwa | Construct ion and completio n of Theatre block and postnatal block at Ziwa Sub County Hospital | Construction and completion of Theatre block and postnatal block at Ziwa Sub County Hospital | To improve access to curative and rehabilitative services | May 2023 | Dec- 23 Exten ded to Oct 2024 | 14,599, 635 | 12,696,675 | 87 | Ongoing | Completion of main structure was ongoing with painting, connection of electricity, fixing of tiles and ceiling done; Fixing of oxygen deliver points was completed; Remaining works included equipping with surgical tables, surgical lamps, anesthesia machines and monitoring devices among other equipment | |
Ziwa | Legebet Dispensa ry | Construction of Health facility | To increase access to quality preventive and promotive health | July 2023 | June 2024 | 2,400,0 00 | 0 | 0 | Procure ment | Awarded awaiting contract | |
Ziwa | Lemoru Trinity Dispensa ry | Completion of Maternity & Septic tank | To increase access to quality preventive and promotive health | July 2023 | June 2024 | 2,600,0 00 | 0 | 0 | Ongoing | Septic tank construction was complete; Completion of maternity was ongoing with painting, electrical wiring, installation of water taps, fixing of toilet tiles and installation of drawers done | |
Ziwa | Kipsigak Dispensa ry | Construction of staff houses | To increase access to quality preventive and promotive health | July 2023 | June 2024 | 2,200,0 00 | 0 | 0 | ongoing | Construction of 2 one- bedroom staff houses was ongoing with finishing of the houses done; Pending works included installation of electricity metres, construction of sewage lines, connection of water to the houses. Installation of sinks and equipping of toilets; Recommendation for renovations of existing staff houses and construction of septic tank | |
Ziwa | Kabobo Dispensa ry | Renovation of staff houses and ablution block | To increase access to quality preventive and promotive health | July 2023 | June 2024 | 3,200,0 00 | 0 | 0 | ongoing | Renovation works included painting, fixing of floor and bathroom wall tiles, Remaining works included fixing of steel doors, installation of toilet systems and replacement of broken window panes. | |
Ziwa | Ziwa Machine water project | Construction of a tank and distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 31,198, 440 | 17,500,000.0 0 | Complete | 160,000 litres steel water tank was installed; Water kiosk with emergency horse pipe installed; Installation of additional water kiosks and additional distribution was recommended; At optimal distribution the project would serve 2000 HH The water from the project is used for domestic use and irrigation | ||
Ziwa | Sakamwe t | Construction of water pan | To increase access to potable water and sanitation services | July 2023 | June 2024 | 3,500,0 00 | 0 | 0 | PreProcure ment | The project had not started and was at design stage | |
Ziwa | Saniak water project | Dam distillation and water distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 15,000, 000 | 0 | - | PreProcure ment | The project had not started and was at design stage | |
Ziwa | Cherungu t water project | ||||||||||
Ziwa | Ziwa Machine water Project | Water storage, water distribution, | To increase access to potable water and sanitation services | July 2024 | June 2025 | 0 | - | PreProcure ment | The project had not started and was at design stage | ||
Ziwa | Kipsigak/ Kapmare Water Project | Water storage, water distribution, | To increase access to potable water and sanitation services | July 2024 | June 2025 | 131,00 0,000 | 0 | - | PreProcure ment | The project had not started and was at design stage | |
Ziwa | Mafuta Water Project | Equipping of boreholes & Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 4,800,0 00 | 0 | 0 | PreProcure ment | The project had not started and was at design stage | |
Ziwa | Saniak Water Project | Equipping of boreholes & Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 4,800,0 00 | 0 | 0 | PreProcure ment | The project had not started and was at design stage | |
Ziwa | Kapkatet | Drilling | To increase access to potable water and sanitation services | July 2024 | June 2025 | 600,00 0 | 0 | 0 | PreProcure ment | The project had not started and was at design stage | |
Ziwa | Kapchero r | Drilling | To increase access to potable water and sanitation services | July 2024 | June 2025 | 600,00 0 | 0 | 0 | PreProcure ment | The project had not started and was at design stage | |
Ziwa | July 2024 | Dec 2024 | 2,100,0 00 | 2,030,000 | 96.6 7 | ongoing | Existing water project with borehole dug, equipped and water tank installed; | ||||
Ziwa | Sachang wan water distributio n project | 1.5Km distribution line | To increase access to potable water | July 2024 | Dec 2024 | 1,800,0 00 | 1,800,000 | 100 | Procure ment | The project had not started and was still at procurement stage | |
Ziwa | Lamaywe t wetland | Surveying and Fencing 1250m perimeter and 150 tree seedlings to be planted for conservation | To enhance environmental conservation | July 2024 | Dec 2024 | 2,300,0 00 | 2,200,000 | 95.6 5 | complete | Surveying and fencing of the wetland were complete with tree seedlings planted; However, poles were not properly fixed, concrete not used to secure the wire mesh fence on the ground; There was need to engage the local community to avoid trespassing into the wetland by destroying the fence | |
Ziwa | Kipyigei ECDE | Completion of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 775,00 0 | 775,000 | 0 | Procure ment | Tendering process was ongoing | |
Ziwa | Kipkeikei ECDE | Completion of Classroom | Improve Sanitation in ECDE | Sep 2024 | June 2025 | 800,00 0 | 800,000 | 0 | Procure ment | Tendering process was ongoing | |
Ziwa | Emdit ECDE | Completion of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 800,00 0 | 800,000 | 0 | Procure ment | Tendering process was ongoing | |
Ziwa | Tamboiyo t ECDE | Completion of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 300,00 0 | 300,000 | 0 | Procure ment | Tendering process was ongoing | |
Ziwa | Sirikwa ECDE | Completion of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 300,00 0 | 300,000 | 0 | Procure ment | Tendering process was ongoing | |
Ziwa | Chebinyi ny ECDE | Completion of Toilet | Improve Sanitation in ECDE | Sep 2024 | June 2025 | 200,00 0 | 200,000 | 0 | Procure ment | Tendering process was ongoing | |
Ziwa | Kimolwet ECDE | Completion of Toilet | Improve sanitation in ECDE | Sep 2024 | June 2025 | 200,00 0 | 200,000 | 0 | Procure ment | Tendering process was ongoing | |
Ziwa | Construct ion of miller | Construction and equipping | To promote value addition maize | July 2024 | June 2025 | 110,00 0,000 | 0 | 0 | PreProcure ment | BQs being prepared | |
Ziwa | Nukiat/Ke buro Road | Grading and Gravelling | Improve road and transport connectivity | 7,100,0 00.00 | - | - | PreProcure ment | The project had not started and was at design stage | |||
Ziwa | Culvert at SDA Central | Grading and Gravelling | Improve road and transport connectivity | 1,500,0 00.00 | - | - | PreProcure ment | The project had not started and was at design stage | |||
Ziwa | Proposed constructi on of Ziwa Machine - Cheplelai bei Bridge | Drainage Improvement | Improve road and transport connectivity | 12,000, 000.00 | - | - | PreProcure ment | The project had not started and was at design stage | |||
Ziwa | Construct ion of Kambugu Box Culvert | Drainage Improvement | Improve road and transport connectivity | 4,000,1 13.00 | - | - | PreProcure ment | The project had not started and was at design stage | |||
Kipsomba | Mobet dam | Equipping & distribution | To increase access to potable water | July 2024 | June 2025 | Preprocurement | Yet to start. At design stage | ||||
Kipsomba | Tarakwa W/P | Rehabilitation and distribution works | To increase access to potable water | July 2023 | Jun 2024 | 2,000,000 | - | - | Ongoing | Rehabilitation and distribution work ongoing | |
Kipsomba | Tarakwa Health centre | Construction new staff house | To increase access to quality preventive and promotive health | July 2023 | June 2024 | 3,000,000 | 0 | 0 | Yet to start | Construction new staff house is yet to start | |
Kipsomba | Chemoset Dispensary | Completion | To increase access to quality preventive and promotive health | July 2023 | June 2024 | 1,500,000 | Yet to start | Project yet to start | |||
Kipsomba | Kapsumbeiywe t W/P | Expansion and distribution | To increase access to potable water | July 2024 | June 2025 | 1,000,000 | - | - | Ongoing | Laying of pipes underway with 3 water points constructed Project to serve Soin, Tarakwa & Kapkatet communities, & Kapsumbeiywet centre | |
Kipsomba | Construction of Cluster 3 Ward Offices - Kipsomba | Construction of Kapkures, Kipsomba, Tapsagoi, Huruma and Moisbridge | To create efficiency and effectiveness in public service | Feb 2022 | June 2023 | 140,573,109. 70 | 20,651,4 20 | 15 | Ongoing | Done up to roof level; fencing in progress | |
Kipsomba | Mobet dam | Equipping, storage tank and distribution | To increase access to potable water | July 2024 | June 2025 | - | - | - | Yet to start | Project yet to start. | |
Kipsomba | Hire of construction equipment for Grading and Gravelling various Roads in Kipsomba Ward | Grading and Gravelling | Improve road and transport connectivity | July 2024 | June 2025 | 10,396,113.0 0 | - | - | Ongoing | 4KM of Kipsomba- Chemoset Rd done | |
Kipsomba | Upgrading of playfields - Kipsomba Primary School) | Levelling of playfield, installation of playfield, landscaping | To promote sports development | July 2023 | June 2024 | 1,200,000 | 1,193,70 0 | 99.5 | complete | Leveling of Kipsomba Pry playing field done | |
