Ward | Project Name | Activities | Objectives | Start Date | End Date | Estimated Cost (KSh) | Actual Cumulative Expenditure | Implementa tion Status | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
Amount (KSh) | % | |||||||||
Langas | Construction of Cluster 4 Ward Offices | Construction of Langas, Kipkenyo, Megun, Ngeria, Kapsoya Cheptiret/Kipchamo | To create efficiency and effectiveness in public service | Feb, 2022 | June, 2023 | 164,905,15 2 | 54,546,8 50 | 33 | Ongoing | The ward office is complete. Civil works yet to be completed |
Langas | Drainage Works and Culverting-Block 1 & 2, Block 3, Block 4A, Block 4B, Block 5, Block 6 and Yamumbi | Drainage Improvement | Improve road and transport connectivity | - | - | 5,000,000 | - | - | Ongoing | One culvert done (600mm) |
Langas | Grading and Graveling -Block 1 & 2, Block 3, Block 4A, Block 4B, Block 5, Block 6. | Grading and Gravelling | Improve road and transport connectivity | - | - | 8,375,113 | - | - | Ongoing | Grading done. contractor is on site for gravelling |
Langas | Hire Of Construction Equipment for Jabini C Estate Roads | Grading and Gravelling | To Improve road and transport connectivity | - | - | 2,300,000 | 2,299,99 9.98 | - | Ongoing | Grading and gravelling are on course since the contractor is on site |
Langas | Hire Of Construction Equipment for Langas Block 4 & | Grading and Gravelling | To Improve Road and transport connectivity | - | - | 2,800,000. 00 | 2,792,12 0.00 | - | Ongoing | Grading and gravelling are on progress |
Langas | ||||||||||
Langas | Langas Block 6 Roads | |||||||||
Langas | Hire of Equipment for Construction of Jabini B & Mureithi Wa Mahugu- Yamumbi St. Mary’s Catholic Church Roads | Grading and Gravelling | To Improve Road and transport connectivity | - | - | 4,500,000. 00 | 4,497,32 0.00 | - | Ongoing | Njambini broad graded awaiting gravelling. The road connects Langas to Mureithi. It’s a stretch of 1.2KM |
Langas | Langas & Yamumbi Estates | Extension of water & sewer lines | To increase access to potable water and sanitation services | July 2024 | June 2025 | 15,000,000 | 0 | 0 | Yet to start | Funds to be wired to ELDOWAS |
Langas | Sewerline Extension Langas Estate | Eldowas Extension | To increase access to potable water and sanitation services | July 2024 | June 2025 | 7,000,000 | 0 | 0 | Yet to start | Funds to be wired to ELDOWAS |
Langas | Water Extension Yamumbi Estate | Eldowas Extension | To increase access to potable water and sanitation services | July 2024 | June 2025 | 1,000,000 | 0 | 0 | Yet to start | Funds to be wired to ELDOWAS |
Langas | Langas poultry farming project | Provision of 4 solar powered incubators and 1200 day old chicks to women and youth groups | To enhance sustainable food production | July 2024 | Dec 2024 | 1,500,000 | 1,500,00 0 | 100 | Procuremen t stage | Feasibility study has been completed |
Langas | Langas Primary and Kapkenduywo primary water project | 10M³ elevated steel tank, solar powered pump and distribution pipes | To increase access to potable water | July 2024 | Dec 2024 | 5,200,000 | 5,014,80 6 | 96. 44 | Yet to start | Contractor is on site |
Langas | Kaptagat water project - Gathima/ Yamumbi | Intake works pumping system, rising main, elevated tank, pumping system | To increase access to potable water and sanitation services | July 2024 | June 2025 | - | - | 100 | Complete | Distribution of water uses gravity and serving over 50HH |
Kipkenyo | Drainage works | Drainage Improvement | To Improve road and transport connectivity | - | - | 2,000,000. 00 | 0 | 0 | Yet to start | Award has been given to the contractor |
Kipkenyo | Grading & Gravelling- Solo Road and Namkoiyet Road | Grading and Gravelling | To Improve road and transport connectivity | - | - | 4,000,000. 00 | 4,000,000 | 100 | Complete | Grading and graveling done at a length of one (1) Km |
Kipkenyo | Hire Of Construction Equipment for Wema - Chepkil Road, Legio Maria - Citam Roads | Grading and Gravelling | To Improve road and transport connectivity | - | - | 3,500,000. 00 | 3,499,633. 00 | 100 | Complete | Grading and graveling done to a distance of One (1)Km |
Kipkenyo | Hire of equipment for construction of Berur - Malaki Cattle Dip Road | Grading and Gravelling | Improve road and transport connectivity | - | - | 1,850,000. 00 | 1,849,968. 00 | 100 | Complete | Grading and graveling done |
Kipkenyo | Drainage Improvement of Shamba Ndogo- Kipkaren-Kapngetuny - Sewage | Drainage Improvement | Improve road and transport connectivity | - | - | 2,000,000. 00 | 1,974,141. 45 | 100 | Complete | Completed ready for certification |
Kipkenyo | Eldoret VTC | Renovation of Classrooms | Improve access to VTC | Sept 2024 | June 2025 | 1,475,113 | 1,475,113 | 0 | Yet to start | Preparation of BQs ongoing |
Kipkenyo | Car shades | Construction of canopy car parking shades | To enhance safety and working environment | July 2024 | June 2025 | 3,300,000 | 0 | 0 | Yet to start | Preparation of BQs ongoing |
Kipkenyo | ||||||||||
Kipkenyo | Consultancy services for preparation of Local Physical and Land use Development Plan and survey of Kipkaren Estate | Notice of intention to plan, Stakeholder engagements, Draft Reports, Draft Plans (Map), Publication and advertisement, Publication | To strengthen land administration and management | July 2023 | Feb 2024 | 7,802,160. 00 | 2,730,756 | 35 | Ongoing | Final draft submitted |
Kipkenyo | Kitchen furniture and equipment | Equipping Hall and kitchen with furniture & equipments | To enhance service delivery through provision of conducive environment to conduct meetings | July 2024 | June 2025 | 3,000,000 | 0 | 0 | Yet to start | Preparation of requisition ongoing in procurement |
Kipkenyo | Kipkaren Estate Extension | Eldowas Extension | To increase access to potable water and sanitation services | July 2024 | June 2025 | 1,000,000 | 0 | 0 | Yet to start | Funds to be wired to ELDOWAS |
Kipkenyo | Nyakinywa to samutet, Brekat, Kisor health Centre- pipelining extension | Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 3,000,000 | 3,000,000 | 100 | Complete | The project is Complete It Serves kisor health Centre and its environs |
Kipkenyo | Construction of Cluster 4 Ward Offices | Construction of Langas, Kipkenyo, Megun, Ngeria, | To create efficiency and | Feb 2022 | June 2023 | 164,905,15 2 | 54,546,850 | 33 | Ongoing | The ward offices are complete. Civil works are ongoing |
Kipkenyo | Kapsoya Cheptiret/Kipchamo | effectiveness in public service | ||||||||
Kipkenyo | Chebarus-kipnyigeimainline, chebarus hospitalchebarus pri- st.mark kipkenyokipsinendemainline, mosque-kipkenyo-to mainline | Extension of Sewer Line | To increase access to potable water and sanitation services | July 2024 | June 2025 | 15,000,000 | 0 | 0 | Yet to start | Eldowas to commence the tasks since their technical experts reported to have visited the site |
Kipkenyo | Chebarus Primary kipkenyo rain water harvesting project | Rain water harvesting system with 50M³ underground sump for storage and solar power pump | To increase access to potable water | July 2024 | Dec 2024 | 3,000,000 | 3,333,595 | - | Yet to start | Award has been done. |
Kipkenyo | Sewerage | Spring protection Intake works pumping system, rising main, elevated tank, pumping system | To increase access to potable water and sanitation services | July 2024 | June 2025 | - | - | - | Yet to start | Eldowas to commence work. |
Simat/Kapseret | Proposed Construction works at Kapteldon sub county hospital | Renovation of OPD Block & maternity block | To improve access to curative and rehabilitative services | Mar 2024 | Jun 2024 | 4,900,0 00 | 0 | 0 | Ongoing | Civil works ongoing on OPD Block. Maternity wing yet to commence |
Simat/Kapseret | Proposed Construction and completion of X-Ray block at Kapteldon Sub County Hospital | Construction and completion of XRay block at Kapteldon Sub County Hospital | To improve access to curative and rehabilitative services | May 2023 | Oct 2024 | 4,490,3 18 | 4,490,318 | 100 | Complete | Complete awaiting installation of imaging machines by supplier prior to commissioning and electrification |
Simat/Kapseret | Construction/ Rehabilitation of Cattle dips-Control of Pest and parasiteborne diseases | Construction of cattle dips; Training of dip committees | To increase livestock production | July 2024 | June 2025 | 20,850, 000 | 0 | 0 | Yet to start | BQ in progress (for FY 2022/23 and 2023/24) |
4 | Feasibility study of specialized plant Milk Packing Machine, specialized plant Chicken Abattoir & Animal feed milling and packaging plant. | Conducting of feasibility study | To increase livestock production | July 2024 | June 2025 | 5,000,0 00 | 0 | 0 | Procurement stage | The contractor was expected to be on site |
5 | Hire of machinery Grading & gravelling of roads in the ward | Grading and Gravelling | Improve road and transport connectivity | - | - | 13,700, 000.00 | 0 | 0 | Procurement stage | The contractor was expected to be on site |
Simat/Kapseret | Construction of Box Culvert-St. Georges- St James | Drainage Improvement | Improve road and transport connectivity | - | - | 4,975,1 13.00 | 0 | 0 | Yet to start | Award has been done |
Simat/Kapseret | Construction of boda boda shades at Simat Booster - Bypass, Tuiyo Junction and Aturei Junction | Construction of Boda Boda shades | To Improve road and transport connectivity | July 2024 | June 2025 | 1,200,0 00.00 | 0 | 0 | Yet to start | Award has been done |
Simat/Kapseret | Construction and completion of specialized plant Milk Packing Machine | Construction of specialized plant Milk Packing Machine | To increase livestock production | July 2024 | June 2025 | 30,000, 000 | 0 | 0 | Yet to start | Feasibility study ongoing |
Simat/Kapseret | Kaplelach Chebarus Water Project (Sugutek) | Construction of community water supplies with rising main, tank, solar equipping. | To increase access to potable water and sanitation services | July 2024 | June 2025 | 5,000,0 00 | 0 | 0 | Yet to start | The contract has been awarded to the contractor |
Simat/Kapseret | Kamoson Water Project | Community Water Project | To increase access to potable water and sanitation services | July 2024 | June 2025 | 1,000,0 00 | 0 | 0 | Yet to start | Award of the contract completed |
Simat/Kapseret | Aturei Water Project | Community Water Project | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,000,0 00 | 0 | 0 | Yet to start | Award of the contract completed |
Simat/Kapseret | Kapteldet Water Project | Community Water Project | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,000,0 00 | 0 | 0 | Yet to start | Award of the contract completed |
Simat/Kapseret | Chepkongi Water Project | Community Water Project | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,000,0 00 | 0 | 0 | Procurement stage | Design done |
Simat/Kapseret | Emkwen Water project | Drilling and Equipping | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,400,0 00 | - | - | Ongoing | Seven Solar panels have been installed. Gate and Fencing complete. Elevation of water tank yet to be done. |
Simat/Kapseret | Cheptabai, Tabarin, Kapteldet, Bondeni, Kipkaren, Ng’aniat, Tuyobei, simat chepchabai | Distribution of water | To increase access to potable water and sanitation services | July 2024 | June 2025 | 15,000, 000 | 0 | 0 | Yet to Start | Award of the project completed. The contractor was expected to be on site |
Simat/Kapseret | Simat ECDE | Construction of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 1,000,0 00 | 0 | 0 | Yet to start | Award of the project completed. The contractor was expected to be on site |
Simat/Kapseret | Olesergech ECDE | Construction of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 1,000,0 00 | 0 | 0 | Yet to start | Award of the project completed. The contractor was expected to be on site |
Simat/Kapseret | ||||||||||
Simat/Kapseret | Mutwot ECDE | Construction of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 1,000,0 00 | 0 | 0 | Yet to start | Award of the project completed. The contractor was expected to be on site |
Simat/Kapseret | Construction of Boda Boda Shades at Carmel Malel Road | Construction of Boda Boda shades | To Improve road and transport connectivity | - | - | 500,000 .00 | 0 | 0 | Procurement stage | Quotations have been floated awaiting award |
Simat/Kapseret | Supply, delivery, Installation and commissioning Of a 30 Metre highmast flood light at Kapteldon centre | Installation of streetlights | To enhance access to clean and affordable energy | - | - | 3,000,0 00.00 | 2,999,968. 10 | 0 | Procurement stage | Quotations have been floated awaiting award |
Simat/Kapseret | Purchase & installation of streetlights/solar accessories for Mutwot High School Lane, Lemook, Nganiat, Kaplelach and Kapkagaron Centres | Installation of streetlights | To enhance access to clean and affordable energy | 3,200,0 00.00 | 3,200,000. 00 | 100 | Complete | Soweto streetlights (7), Aturei 12 streetlights , Kabongo installed and operationalized streetlights (5), mutwot streetlights (7), bypass streetlights (5), kapkaon streetlights (5) Kaplelach streetlights (5). Nganiat streetlights (4) installed | ||
Simat/Kapseret | Construction/ Renovation of cattle dips | Rehabilitation of cattle dips | To increase livestock production | July 2024 | June 2025 | 10,775, 000 | 0 | 0 | Yet to start | Funds to be transferred to project account |
Simat/Kapseret | Lemook Kapteldon water project | Piping and distribution | To increase access to potable water | July 2024 | Dece mber 2024 | 7,500,0 00 | 0 | 0 | Procurement Stage | Tender yet to be awarded |
Simat/Kapseret | Chepchabai Water project | Pumping system, rising main, elevated tank, pumping system | To increase access to potable water and sanitation services | July 2024 | June 2025 | - | 0 | 0 | Procurement Stage | Tender yet to be awarded |
Simat/Kapseret | ||||||||||
Megun | Construction of Cluster 4 Ward Offices | Construction of Langas, Kipkenyo, Megun, Ngeria, Kapsoya Cheptiret/Kipchamo | To create efficiency and effectiveness in public service | Feb 2022 | June 2023 | 164,905, 152 | 54,546,850 | 33 | Ongoing | The ward offices are awaiting Painting, partitioning and Hand over |
Megun | Megun VTC | Construction of Workshop | To Improve access to VTC | Sept 2024 | June 2025 | 2,000,00 0 | 0 | 0 | Procureme nt Stage | BQs have been prepared |
Megun | Hire of equipment for use in Megun Location Roads | Grading and Gravelling | To Improve road and transport connectivity | - | - | 2,000,00 0.00 | 0 | 0 | Procureme nt Stage | Awaiting tendering |
Megun | Grading & Gravelling in Megun Location | Grading and Gravelling | To Improve road and transport connectivity | - | - | 3,975,11 3.00 | 0 | 0 | Procureme nt Stage | Quotations have been floated awaiting response |
Megun | Construction of Box Culverts in Legetet/ Kosirai | Drainage Improvement | To Improve road and transport connectivity | - | - | 4,000,00 0.00 | 0 | 0 | Ongoing | Backfilling to be done |
Megun | Drainage (Culverts) x 5 crossings and Gravelling in Megun Location | Drainage Improvement | To Improve road and transport connectivity | - | -- | 1,000,00 0.00 | - | - | Procureme nt Stage | Design of the culvert has been completed |
Megun | Construction of boda boda | Construction of Boda Boda shades shades at Mugundoi Centre | To Improve road and transport connectivity | - | - | 500,000. 00 | 500,000 | 100 | Complete | The project is being fully utilized |
Megun | Construction/ Rehabilitation of Cattle dipsControl of Pest and parasiteborne diseases | Construction of cattle dips; Training of dip committees | To increase livestock production | July 2024 | June 2025 | 20,850,0 00 | 0 | 0 | Yet to start | BQ in progress (for FY 2022/23 and 2023/24) |
Megun | Kingwal Water Project | Piping and Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 800,000 | 0 | 0 | Procureme nt stage | Tender yet to be awarded |
Megun | Kingwal Water Project | Community Water Project | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,000,00 0 | 0 | 0 | Procureme nt stage | Tender yet to be awarded |
Megun | Legetet Water Project | Community Water Project | To increase access to potable water and sanitation services | July 2024 | June 2025 | 1,000,00 0 | 1,000,000 | 100 | Complete | The project is Complete. Distribution to households not yet done |
Megun | Songoliet Secondary School Borehole | Community Water Project | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,000,00 0 | 0 | 0 | Procureme nt stage | The project is yet to start |
Megun | Kosirai Dam Water Project | Community Water Project | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,000,00 0 | 0 | 0 | Procureme nt stage | The project is yet to start |
Megun | Chepkoryo Dam Water Project | Community Water Project | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,000,00 0 | 0 | 0 | Procureme nt stage | The project is yet to start |
Megun | Chesogor water Project | Community Water Project | To increase access to potable water and sanitation services | July 2024 | June 2025 | 2,000,00 0 | 0 | 0 | Procureme nt stage | The project is yet to start |
Megun | Chebarus water project | Solarization and 1 Km distribution | To increase access to potable water | July 2024 | Dec 2024 | 5,000,00 0 | 4,984,353 | 99. 69 | Yet to start | No works done |
Megun | Multi-purpose Store | Construction of Multi-purpose store | To enhance cooperative movement | Sept 2024 | June 2025 | 2,000,00 0 | 0 | 0 | Procureme nt stage | Works to start. Contractor on site |
Megun | Drainage Improvement of Roads in Ndubeneti Sub- Location | Drainage Improvement | Improve road and transport connectivity | - | - | 3,000,00 0.00 | 2,997,126. 80 | 0 | Procureme nt stage | Works to start. Contractor on site |
Megun | Drainage Improvement of Roads in Songoliet Sub- Location | Drainage Improvement | Improve road and transport connectivity | - | - | 3,000,00 0.00 | 2,991,234. 00 | 0 | Procureme nt stage | Works to start. Contractor on site |
Megun | Chemina ECDE | Construction of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 400,000 | 400,000 | 0 | Complete | The project is fully operational. |
Megun | Kabongwa ECDE | Construction of Classroom | Improve access to ECDE | Sep 2024 | June 2025 | 300,000 | 300,000 | 0 | Procureme nt stage | Requisition on process |
Megun | Drainage Improvement of Roads in Megun Sub-Location | Drainage Improvement | Improve road and transport connectivity | - | - | 3,000,00 0.00 | 2,991,484. 00 | 0 | Ongoing | Kingwal and momoniat drainage done, others ongoing |
Megun | Hire Of Equipment For Construction Of ACK Nairir - Cheptabach Bridge Roads | Grading and Gravelling | Improve road and transport connectivity | - | - | 2,800,00 0.00 | 2,799,080. 00 | - | Procureme nt stage | The project is yet to start |
Megun | Construction/ Renovation of cattle dips | Rehabilitation of cattle dips | To increase livestock production | July 2024 | June 2025 | 10,775,0 00 | 0 | 0 | Ongoing | Transfer of funds to operational account is ongoing |
Megun | Ngeria south hospital water project | Distribution works | To increase access to potable water and sanitation services | July 2024 | June 2025 | 12,000,0 00 | 0 | 0 | Ongoing | Yet to start. Currently contractor is on site to start. |
Megun | Kingwal springs | Spring protection Intake works, (dam desilting to increase storage) pumping system, rising main,elevated tank, pumping system | To increase access to potable water and sanitation services | July 2024 | June 2025 | - | 0 | - | Procureme nt stage | Project yet to start |
Ngeria | Chepkorio/ Chepchalabai water project | Land banking for intake works and storage tank, solarization, construction of steel tank | To increase access to potable water and sanitation services | July 2024 | June 2025 | 0 | - | Yet to start | Feasibility study has been completed | |
Ngeria | Ngara Falls Dispensary | Construction of water tower, gate and house and, burning chamber | To increase access to quality preventive and promotive health | July 2023 | June 2024 | 3,200,0 00 | 0 | 0 | Yet to start | Tender has been awarded to the contractor |
Ngeria | Nandi Gaa ECDE | Construction of administration block and Toilets | Improve access to ECDE | Sep 2024 | June 2025 | 700,00 0 | 700,000 | 0 | Procurem ent stage | Requisition on process |
Ngeria | Kanetik ECDE | Construction of administration block and Toilets | Improve access to ECDE | Sep 2024 | June 2025 | 600,00 0 | 600,000 | 0 | Procurem ent stage | Requisition on process |
Ngeria | Buigut ECDE | Construction of administration block and Toilets | Improve access to ECDE | Sep 2024 | June 2025 | 700,00 0 | 700,000 | 0 | Procurem ent stage | Requisition on process |
Ngeria | Construction of Cluster 4 Ward Offices | Construction of Langas, Kipkenyo, Megun, Ngeria, Kapsoya Cheptiret/Kipcham o | To create efficiency and effectiveness in public service | Feb 2022 | June 2023 | 164,90 5,152 | 54,546,850 | 33 | Ongoing | The ward offices are awaiting Painting, partitioning and Hand over |
Ngeria | ||||||||||
Ngeria | Hire of construction equipment for use of assorted Roads | Grading and Gravelling | Improve road and transport connectivity | 10,975, 113.00 | - | Ongoing | Kiambaa road connecting bypass is graded but not yet graveled. | |||
Ngeria | Culverts and DrainageOutspanchebarus, Kiambaa-jasho, Susy Peacock - Kwamuthema, Teldet-kwa Elijah, Kosyinkosirai, Ngoratallkaptebengwet and Chinisejasho | Drainage Improvement | Improve road and transport connectivity | 2,000,0 00.00 | - | Ongoing | Chinese Jasho culverts and drainage done. Kwa Elijah culverts and drainage 80% done Chebarus culverts and drainage done | |||
Ngeria | Construction of bodaboda shades at Chinise-kermetio Kabongo and Kipsamoo centre | Construction of Boda Boda shades | Improve road and transport connectivity | 1,000,0 00.00 | - | Yet to start | Project yet to start | |||
Ngeria | Hire Of Equipment for Construction Of Jasho - Kabongo Road | Grading and Gravelling | Improve road and transport connectivity | 3,000,0 00.00 | 2,819,960.0 0 | Yet to start | Project yet to start | |||
Ngeria | Purchase & installation of streetlights at Outspan and Suzy Peacork Kimuri, Baraka - SinendetChebarus | Installation of streetlights | To enhance access to clean and affordable energy | 4,500,0 00.00 | 4,500,000.0 0 | Complete | Ten street lights have been installed and operationalized in Chebarus and Outspan. | |||
Ngeria | Construction of Boda Boda Shades at Nandi Gaa | Construction of Boda Boda shades | Improve road and transport connectivity | 600,00 0.00 | 600,000.00 | Procurem ent stage | Project yet to start | |||
Ngeria | Construction of LamaiywetSquarter Box Culvert | Drainage Improvement | Improve road and transport connectivity | 5,000,0 00.00 | 4,999,692.8 0 | Yet to start | slowed works | |||
Ngeria | Construction of Chemarot Box Culvert | Drainage Improvement | Improve road and transport connectivity | 4,500,0 00.00 | 4,498,967.0 0 | Yet to start | Slowed works | |||
Ngeria | Hire Of Equipment For Construction Of Suzy Peacock- Kimuri Health Centre - Kambi Muthema Road | Grading and Gravelling | Improve road and transport connectivity | 2,499,7 58.00 | 2,345,404.0 0 | Ongoing | Graded has been completed. Gravelling ongoing. | |||
Ngeria | Construction/ Rehabilitation of Cattle dipsControl of Pest and parasiteborne diseases | Construction of cattle dips; Training of dip committees | To increase livestock production | July 2024 | June 2025 | 20,850, 000 | 20,850,000 | 0 | Procurem ent stage | BQ in progress (for FY 2022/23 and 2023/24) |
Ngeria | Lessos water project Equiping | Equipping with solar panels | To increase access to potable water and sanitation services | July 2024 | June 2025 | 3,500,0 00 | 0 | 0 | Yet to start | Project not yet started |
Ngeria | Outspan water project extention | Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 1,000,0 00 | 0 | 0 | Yet to start | Project not yet started |
Ngeria | Nandi-Gaa water project- Equiping | Equipping with solar panels | To increase access to potable water and sanitation services | July 2024 | June 2025 | 4,000,0 00 | 0 | 0 | Yet to start | Project not yet started |
Ngeria | Nairiri water project, kipsamoo borehole water project (pump, tank), kimuri spring water project, Buiguit borehole water project (pump replacement), | Completion and distribution water | To increase access to potable water and sanitation services | July 2024 | June 2025 | 15,000, 000 | 0 | - | Ongoing | Buigut water project replacement of pump is ongoing |
Ngeria | jasho primary water project | |||||||||
Ngeria | Nairiri water project | 1.8 Km Water distribution line | To increase access to potable water | July 2024 | Dec 2024 | 2,503,7 50 | 2,503,750 | 100 | Yet to start | Slowed process |
Ngeria | Kiambaa primary rain water harvesting project | Rain water harvesting system with 50M³ underground sump for storage and solar power pump | To increase access to potable water | July 2024 | Dec 2024 | 3,300,0 00 | 3,333,595 | 100 | Yet to start | Project yet to start |
Ngeria | Economic Empowerment | Issuance of loans | To enhance cooperative movement | Aug 2024 | June 2025 | 3,000,0 00 | 0 | 0 | Ongoing | Identifying the beneficiaries of the loan is ongoing |
Ngeria | Kipsamo | Piping and Distribution | To increase access to potable water and sanitation services | July 2024 | June 2025 | 3,400,0 00 | 0 | 0 | Yet to start | Project yet to start |
Ngeria | koibasui water project, kamuzee borehole | Completion and distribution water | To increase access to potable water and sanitation services | July 2024 | June 2025 | 15,000, 000 | 0 | - | Yet to start | Project yet to start |
County Government of UasingishuP.O. Box 40-30100, Eldoret.
@ Copyright 2025 UG County by County Developers