Ward | Project Name | Activities | Objectives | Start Date | End Date | Estima ted Cost | Actual Cumulative Expenditure | Implemen tation Status | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
Kaptagat | Chepkero Dispensary | Construction of OPD block Elevation of 2 5000ltrs plastic tanks -construction of 2 door pit latrines | To improve access to quality and affordable health care | July 2023 | June 2024 | 4,300,00 0 | Ongoing | 2 door OPD block constructed to roofing, two 5000ltrs plastic tanks in place awaiting elevation and 2 door pit latrines constructed to lintel. Remaining woks include plastering, fitting of doors, windows, tilling, elevation of water tanks and equipping. Project experiencing delays in funding and the pit latrine too narrow for use. | ||
Kaptagat | Chororget water project | Equipping of borehole | To increase access potable water and sanitation services | July 2023 | June 2024 | 3,000,00 0 | Ongoing | The pump house, water steel structure and fencing done. Solar panels installed and two 10,000 litres water tanks on the ground awaiting to be raised. Project is on progress. | ||
Kaptagat | Chesogor Water Project | Distribution main | To increase access potable water and sanitation services | July 2023 | June 2024 | 3,000,00 0 | 0 | Ongoing | The project is comprised of solarized borehole with an elevated 50M3 steel water tank. On distribution, one water point at Chesogor Primary School has been constructed and functional serving the school and surrounding community. 4 HHs are currently connected with piped water from this | |
Kaptagat | ||||||||||
Kaptagat | source and upon completion it is expected to serve approx. 100 HHs. | |||||||||
Kaptagat | Chepkongony Water Project | Equipping – construction of pump house water point, elevation of 24 M3 water tank, fencing, & installation of 24 solar panels, | To increase access potable water and sanitation services | July 2023 | Nov 2024 | 5,000,00 0 | - | - | Ongoing | Solar panels already installed and pump house under construction at the time of visit. There is need to fast-track the project. |
Kaptagat | Bombo Water Project, Naiberi Centre Water Supply | Distribution works | To increase access potable water and sanitation services | July 2024 | June 2025 | 15,000,0 00 | 0 | 0 | 0 | The project is yet to start |
Kaptagat | Cheptigit Water Project | Intake works, reservoir tanks & distribution | To increase access potable water and sanitation services | July 2024 | June 2025 | - | Ongoing | Intake works ongoing and construction of reservoir tanks complete. | ||
Kaptagat | Strawburg & Lamaon Water Project | Distribution | To increase access potable water and sanitation services | July 2024 | June 2025 | 3,500,00 0 | 0 | 0 | 0 | The project is yet to start. |
Kaptagat | ||||||||||
Kaptagat | Hire of Equipment for Cheptigit Ngatit Roads | Grading and gravelling. | To improve road and transport connectivity | June 2024 | Oct, 2024 | 4,304,63 6 | 0 | 0 | Ongoing | A section of Cheptigit Ngatit Roads done. Improvement on the road network will ease movement of goods and people within the county. |
Kaptagat | Drainage improvement of Tendwo Kaptich Kabitoi Kapsundei Lesuiye Nyawera and Kinurer Roads | Drainage improvement | To improve road and transport connectivity | 4,500,00 0 | - | - | Ongoing | Grading and graveling done | ||
Kaptagat | Drainage improvement of Kileges Gitau Roads | Drainage Improvement | To improve road and transport connectivity | 2,300,00 0.00 | - | - | Ongoing | Grading and gravelling done. | ||
Kaptagat | Hire of Equipment for Construction of Rotuga - Mogoon - Chuiyat Roads | Grading and Gravelling | To improve road and transport connectivity | 2,899,88 4.00 | - | - | Yet to start | The project is yet to start. | ||
Kaptagat | Grading and gravellingCheseret -Kapkositany road and Kapsemwo Roads | Grading and Gravelling | To improve road and transport connectivity | 4,475,11 3.00 | - | - | Grading and gravelling of Cheseret - Kapkositany and Kapsemwo roads done | |||
Kaptagat | Chepkero/ Bondenii | Distribution | To increase access potable water and sanitation services | Ongoing | Project under FLLoCA and it serves Chepkero Pry, Kiluka community, Chiefs Office, Police Post and approx. 700 HHs | |||||
Kaptagat | Koilel Water Project | Borehole equipping | To increase access to potable water and sanitation services | July 2023 | June 2024 | 5,000,00 0 | - | - | 100 | Equipped with solar pumping system, raised two 10,000 lts plastic water tanks; Currently serving Koilel centre |
Kapsoya | Construction of Cluster 4 Ward Offices | Construction of Langas, Kipkenyo, Megun, Ngeria, Kapsoya Cheptiret/Kipchamo | To create efficiency and effectiveness in public service | Feb 2022 | June 2023 | 164,905,152 | 54,546,850 | 33 | 80 | Done up to roof level with remaining works including painting, partitioning and fittings |
Kapsoya | Kapsoya, Munyaka, and Illula Roads | To improve road and transport connectivity | Nov. 2024 | Dec 2024 | 2,300,000.00 | 2,297,670.00 | 100 | complet e | Grading & gravelling done | |
Kapsoya | Drainage Improvement of Munyaka Limo Estate Longonot Roads | Drainage Improvement | Improve road and transport connectivity | 2,000,000.00 | 2,000,000.00 | 100 | 100 | Grading & graveling done | ||
Kapsoya | Kabiego- Barbengi-Kosgei Road, Saos, Misoi Estate, Silas Road, Cheboin, Illula Road, Ngurunga- Silas, Border Farm Road, Sambo Village Roads, Munyaka Primary, | Grading & graveling | To improve road and transport connectivity | Nov 2024 | Dec 2024 | 7,475,113.00 | Ongoing | Grading & graveling of 1.8KM Illula – Cheboin Road complete | ||
Kapsoya | ||||||||||
Kapsoya | Juniorate Estate, Ogate-Munyaka, Kipkorgot Roads, Kenya Service, RVTTI, Limo and opening of New Roads- farm Roads, BartingaKapchelel Road, Munyaka- Mutiritia RD | |||||||||
Kapsoya | Cheboin dispensary, Beliomo nursery- Beliomo dip- Malakwen | Distribution works | To increase access to potable water and sanitation services | Jul-24 | Jun-25 | 15,000,000 | Drilling, equipping & fencing done awaiting distribution. Currently serving Beliomo Dip, Trade & Industrialization Office, St. Jude Pry, AIC Beliomo & approx. 10 HHs | |||
Kapsoya | Purchase & installation of spares and solar streetlights for Kapsoya, Kipkorgot and Illula | Installation of streetlights | To enhance security and 24Hour economy | 6/14/2024 | 9/13/2024 | 10,000,000.0 0 | 10,000,000.0 0 | 100 | 100 | Solar streetlights erected along Beliomo, Kapsoya, Kipkorgot and Illula |
Kapsoya | Construction of Bodaboda shades | Construction | Improve road and transport connectivity | Aug 2024 | Aug 2024 | 2,000,000.00 | 1,999,600.00 | 100 | 100 | Complete and in use |
Kapsoya | Hire of equipment for construction of Kapsoya, Munyaka, and Illula Roads | Grading & gravelling | To improve road and transport connectivity | 9/11/2024 | 12/11/2024 | 2,300,000.00 | 2,297,670.00 | - | Ongoing | Grading & graveling of identified roads underway. A section of Kapsoya, Munyaka, and Illula Roads complete |
Ainabkoi/Olare | Construction and completion of outpatient unit, ICU & HDU block Burnt Forest Hospital | Constructi on and completion | To improve access to curative and rehabilitative services | July 2023 | July 2024 | 60,000,000 | 46,537,740 | 90 | Completed | Works complete awaiting furnishing and equipping. Peeling of paints and leakages on the ceiling observed in the HDU. |
Ainabkoi/Olare | Chepkurmum Water Project | Equipping | To improve access to portable water | July 2023 | June 2024 | 1,680,000 | - | - | Yet to start | The project is yet to start. |
Ainabkoi/Olare | Chepngoror – Ngeny Water Project | Distributio n works | To increase access to potable water | July 2024 | June 2025 | - | - | 0 | Yet to start | The project is yet to start. |
Ainabkoi/Olare | Usalama, Chepng’oror, Lelkotet, Bondeni | Desilting of dam | To increase access to potable water | July 2024 | June 2025 | - | - | - | Ongoing | Ongoing desilting at Lelkotet dam. Chepngoror, Bondeni & Usalama are yet to start. |
Ainabkoi/Olare | Tingwa Water Project | Distributio n works | July 2024 | June 2025 | 3,000,000 | 0 | 0 | Ongoing | The project is yet to start. | |
Ainabkoi/Olare | Proposed Construction of Olare/Chepng’oror Box Culvert in | Constructi on | To improve road and transport connectivity | July 2024 | June 2025 | 6,000,000 | 0 | 0 | Procureme nt | At tendering stage |
Ainabkoi/Olare | Construction of roads-Siliboi - Chepyemat Road, Bondeni - | Grading and Gravelling | Improve road and transport connectivity | July 2024 | June 2025 | 19,575,113 | - | - | Ongoing | Grading and graveling ongoing at the time of visit. |
Ainabkoi/Olare | Kapkandie Road, Kaptaritei- Ngarua Road, Some Road, Kamarinda Road and Lelkotet Road | |||||||||
Ainabkoi/Olare | Proposed installation of streetlights at Burnt Forest Township | Installation of streetlights | To enhance access to clean and affordable energy | June 2024 | Sept 2024 | 500,000.00 | 500,000.00 | 100 | Completed | Completed. Installed along B/Forest Hospital Rd & Kuona Mbele Coop Soc. |
Ainabkoi/Olare | Construction of potato store | Constructi on and installation | To reduce post-Harvest losses | July 2024 | June 2025 | 20,000,000 | - | - | Ongoing | At roofing stage. |
County Government of UasingishuP.O. Box 40-30100, Eldoret.
@ Copyright 2025 UG County by County Developers