Ward | Project Name | Activities | Objectives | Start Date | End Date | Estimated Cost | Actual Cumulative Expenditure | Impleme ntation Status | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
Amount (KSh) | % | |||||||||
Karuna/Meibeki | Meibeki Water Project | Construction of intake structures, gravity main and fencing works | To increase access to potable water and sanitation services | July 24 | June 25 | 67,000,000 | 0 | 0 | Ongoing | Construction of intake structures complete; 3000M trenches dug; and 2000M pipeline laid and backfilled. Remaining work included: Renovation of water tank; Excavation of the remaining trenches; laying; backfilling and distribution. Upon completion, this project will serve 1250HH. |
Karuna/Meibeki | Kambi Simba Water Project | Drilling and equipping | To increase access to potable water and sanitation services | July 24 | June 25 | 8,000,000 | 0 | 0 | Ongoing | Bore hole Drilled; Remaining works included: Construction of a power house; Solar panels installation; Elevation of steel tank; Construction of water points and Distribution. Upon completion this project will serve 100HH. |
Karuna/Meibeki | Meibeki Primary Water Project | Drilling & equipping | To increase access to potable water and sanitation services | July 24 | June 25 | 3,000,000 | 0 | 0 | Ongoing | 10 M³ steel water tank elevated; 18 solar panels (373wattz) installed; Fencing completed; Construction of power house and 2 water points were ongoing. Remaining work included distribution. Upon completion and distribution, it will serve Meibeki Pri that had an enrolment of at least 800 pupils, RCEA Church and at least 200HH |
Karuna/Meibeki | Baraka Water Project | Masonry water tank | To increase access to potable water and sanitation services | July 24 | June 25 | 3,000,000 | 0 | 0 | Design stage | Project was at Design stage. It was drilled in Nov 2023 |
Karuna/Meibeki | Chepkokoi bei Water Project | Elevated steel tank | To increase access to potable water and sanitation services | July 23 | June 24 | 4,000,000 | 0 | 0 | Design stage | Design stage |
Karuna/Meibeki | Kapsiliot | ELDOWAS | To increase access to potable water and sanitation services | July 23 | June 24 | 5,000,000 | 0 | 0 | Yet to start | Funds to be wired to ELDOWAS |
Karuna/Meibeki | Seretyo, konyalil, kapirongo, sasitwo, kitiongong, kasurur | Drilling, equipping & distribution of water | To increase access to potable water and sanitation services | July 24 | June 25 | 15,000,000 | 0 | 0 | Design stage | Project at design Stage Sasitwo water project already drilled and yet to be equipped |
Karuna/Meibeki | Seretyo | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 24 | June 25 | 2,000,000 | 0 | 0 | Design stage | Design Stage |
Karuna/Meibeki | Konyalil | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 24 | June 25 | 2,000,000 | 0 | 0 | Design stage | Design Stage |
Karuna/Meibeki | Kapirong | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 24 | June 25 | 3,000,000 | 0 | 0 | Design stage | Design Stage |
Karuna/Meibeki | Sasitwo | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 24 | June 25 | 2,000,000 | 0 | 0 | Design stage | Project is at design Stage. |
Karuna/Meibeki | Kitiongong | Drilling and equipping with solar panels | To increase access to potable water and sanitation services | July 24 | June 25 | 2,000,000 | 0 | 0 | Design stage | Design Stage |
Karuna/Meibeki | Kasurur | Drilling and equipping with solar panels | To increase access to potable water and | July 24 | June 25 | 2,000,000 | 0 | 0 | Design stage | Design Stage |
Karuna/Meibeki | Kaptik Water Project | Water supply of 1.1 Km distribution line | To improve access to portable water | July 2024 | Dec 2024 | 1,100,000 | 0 | 0 | Yet to start | Distribution work yet to start and will be implemented through FLLoCA programme; 24 M³ steel tank elevated; It served Kaptik ECDE and dispensary; When distribution line laid, it will serve additional 100HH; |
Karuna/Meibeki | Tendenei water project | Spring protection and 600M water distribution | To improve access to portable water | July 2024 | Dec 2024 | 4,000,000 | 3,998,00 0 | 99. 95 | Complete | The project was implemented through FLLoCA programme. 10 M³ litres tank elevated on a steel stand; 3 water points constructed; and 600M water distribution line laid. The project served 56HH, Sosiyo Secondary School and Progressive Farmers’ Cooperative Society. |
Karuna/Meibeki | Hire of Equipment for Constructio n of Kaptik – Sasitwa Road | Grading and Gravelling | Improve road and transport connectivit y | June 2024 | Oct 2024 | 2,420,927. 00 | 0 | 0 | Yet to start | Handed over |
Karuna/Meibeki | Hire of equipment for | Grading and Gravelling | Improve road and transport | June 2024 | Oct 2024 | 1,720,927. 00 | 0 | 0 | Yet to start | Handed over |
Karuna/Meibeki | Grading and Gravelling various Roads | Grading and Gravelling | Improve road and transport connectivit y | 16,475,113 .00 | 0 | 0 | Design stage | Design stage | ||
Karuna/Meibeki | Constructio n of CulvertsTangasir- Soiyo, Cheptisin Road- Maua, KabomoiChepkunur Road and Chemitee- Karandil Road | Drainage Improvement | Improve road and transport connectivit y | 1,000,000. 00 | 0 | 0 | Design stage | Design stage | ||
Moiben | Construction and completion of X-Ray block at Moiben Sub County Hospital | Construction and completion of X Ray block | To improve access to curative and rehabilitative services | May 2023 | May 2024 | 4,490, 318 | 2,281,266 | 50 | Ongoing | X-Ray room complete awaiting installation of lead; Contractor deserted site; notice was yet to be served. |
Moiben | Proposed Construction of level IV Hospital (ANC, OPD, Maternity, Family planning and Dental block) | Proposed Construction of level IV Hospital (ANC, OPD, Maternity, Family planning and Dental block) | To improve access to curative and rehabilitative services | Jul 2023 | Jan 2025 | 150,0 00,00 0 | 0 | 0 | Stalled | Excavation and trenching done; Remaining work included: Construction of hospital block (ANC, OPD, Maternity, Family planning and Dental block). The facility had 16 nurses and 4 laboratory technicians. It receives and average of 80 patients daily and an average of 3 maternity patients. However, it faced a few challenges notably: lack of incinerator, observation room, dental chair and an ambulance. |
Moiben | County Aggregation and Industrial Park (CAIP) | Construction of CAIP shades and requisite facilities. | To promote trade and industrializati on | Dec 2023 | Dec 2025 | 510,0 00,00 0 | 159,849,8 89 | 31 | Ongoing | Project co-funded by the National Government contributing KSh. 250,000,000 and County Government contributing an equal amount of KSh, 250,000,000 and KSh.10,000,000 for preliminaries. Works done included: Fencing 500M done; Borehole drilling done; Administration block completed; Ongoing work included: Construction of warehouse; |
Moiben | Moiben Market | Fabricated Kiosks and toilets | To promote trade and industrializati on | May 2024 | July 2024 | 4,900, 000 | 0 | 0 | Complete | 8 Fabricated kiosks complete; and 4 door toilet was also complete. The project was yet to be operationalized upon handing over by the contractor. These Kiosks will provide small businesses and entrepreneurs with a low-cost entry point to the market, allowing them to reach customers without the overhead of a full retail space. |
Moiben | Lelaibei | Sump, Pump, solar, pipeline, tank | To increase access to potable water and sanitation services | July 24 | June 25 | 4,000, 000 | 0 | 0 | Ongoing | Project had just commenced with elevation of tank work ongoing. |
Moiben | Kabomoi | Masonry water tank | To increase access to potable water and sanitation services | July 23 | June 24 | 2,000, 000 | 0 | 0 | Yet to start | Awarded |
Moiben | Merewet water spring, Twiga, Kapgideon 2, Torochmoi | Equipping and Distribution of water | To increase access to potable water and | July 24 | June 25 | 15,00 0,000 | 0 | 0 | Design Stage | Design Stage |
Moiben | Moiben water project (CAIP) | Intake works, installation of pump and solar power, pipelines, tank. fencing and CWP | To increase access to potable water and sanitation services | July 24 | June 25 | 0 | Ongoing | 18 solar panels (373wattz) installed; Pump installed; Remaining work included: Laying of pipeline, elevation of tank and fencing. Upon completion the project will serve CAIP, Moiben VTC that had an enrollment of 200 students and at least 50HH. | ||
Moiben | Torochmoi Spring Water Project | Equipping and distribution | To increase access to potable water and sanitation services | July 24 | June 25 | 4,000, 000 | 0 | 0 | Design Stage | Design Stage |
Moiben | Twiga Spring Water Project | Equipping and Distribution of water | To increase access to potable water and sanitation services | July 24 | June 25 | 4,000, 000 | 0 | 0 | Design Stage | Design Stage |
Moiben | Merewet Spring Water Project | Equipping and Distribution of Water | To increase access to potable water and sanitation services | July 24 | June 25 | 4,000, 000 | 0 | 0 | Design Stage | Design Stage |
Moiben | Cheplaskei, signpost, Chemweno, chebor primary school drainage system project | Grading and gravelling of 1Km road | To improve infrastructur e | July 2024 | Dec 2024 | 2,000, 000 | 2.056,970 | 102.8 5 | Procure ment stage | This project will be implemented through FLLoCA programme. |
Moiben | Mumetet primary rain water harvesting project | Rain water harvesting system with 50M³ underground sump for storage and solar power pump | To increase access to potable water | July 2024 | Dec 2024 | 3,300, 000 | 3,333,595 | 101 | Procure ment stage | This project will be implemented through FLLoCA programme. |
Moiben | Itet primary ECDE | Construction of classroom | Improve access to ECDE | Sep 2024 | June 2025 | 800,0 00 | 800,000 | 0 | Yet to start | Requisition on process ongoing |
Moiben | Manyatta ECDE | Construction of classroom | Improve access to ECDE | Sep 2024 | June 2025 | 800,0 00 | 800,000 | 0 | Yet to start | Requisition on process ongoing |
Moiben | Merewet ECDE | Construction of classroom | Improve access to ECDE | Sep 2024 | June 2025 | 800,0 00 | 800,000 | 0 | Yet to start | Requisition on process ongoing |
Moiben | Charar ECDE | Construction of classroom | Improve access to ECDE | Sep 2024 | June 2025 | 800,0 00 | 800,000 | 0 | Yet to start | Requisition on process ongoing |
Moiben | Fuel for development | Grading and Gravelling | Improve road and transport connectivity | 1,500, 000.0 0 | 0 | 0 | Yet to be paid | Yet to be paid | ||
Moiben | Construction of Boda Boda Shades at Mosop Junction, Torochmoi | Construction of Boda Boda shades | Improve road and transport connectivity | 1,000, 000.0 0 | 0 | 0 | Procure ment stage | Procurement stage | ||
Moiben | Grading and gravellingKabenes – Chekener, Kapsubere- Kaprongoei, Charar Junction- Charar Primary, "Merewet - St. Augustine, Kose – Bidii, Kabiyet-Bidii and Twiga Dispensary Roads" | Grading and Gravelling | Improve road and transport connectivity | 16,57 5,113. 00 | 0 | 0 | Design stage | Design stage | ||
Moiben | Drainage - Installation of culverts of Kose, Ranymoi, Mosop, Kilima, Kabiyet and Torochmoi | Drainage Improvemen t | Improve road and transport connectivity | 3,200, 000.0 0 | 0 | 0 | Ongoing | 2 lines (700mm) at Ranymoi installed; Poor backfilling of culverts observed; Culverts at Kose, Mosop, Kilima and Kabiyet were yet to be installed. | ||
Moiben | Fuel for Development works in Moiben Ward | Grading and Gravelling | Improve road and transport connectivity | 1,500, 000.0 0 | 0 | 0 | Design stage | Design stage | ||
Sergoit | Sosiot Water Project | Drilling of Borehole | To increase access to potable water and sanitation services | July 23 | June 24 | 500,00 0 | 0 | 0 | Yet to start | Awaiting Drilling. When project is complete and distributed, it will serve 150HH. |
Sergoit | Kapnyangi, Kapsaos, Cheptebo, Kapkaro and Greenhill | Continuation of remaining Eldowas projects | To increase access to potable water and sanitation services | July 23 | June 24 | 15,000, 000 | 0 | 0 | Design Stage | Design Stage |
Sergoit | Lelit, Kimuchi, Kapnyangi and Kapchunga | Completion of water projects | ||||||||
Sergoit | Charar, Kimuchi, Chemarmar west, Soin, Seiyot, Kapnyangi and Kambi tatu dams, | Desilting of dams | ||||||||
Sergoit | Continuation of remaining ELDOWAs projects Kapnyangi, Kapsaos, Cheptebo | Distribution | To increase access to potable water and sanitation services | July 23 | June 24 | 10,000, 000 | 0 | 0 | Design Stage | Design Stage |
Sergoit | Completion of water projects Lelit, Kimuchi, Cheptebo, Kapchunga | Distribution | To increase access to potable water and sanitation services | July 23 | June 24 | 0 | 0 | Design Stage | Design Stage | |
Sergoit | Fuel for Desilting of dams | Desilting | To increase access to potable water | July 23 | June 24 | 0 | 0 | Design Stage | Design Stage | |
Sergoit | Kapchunga/ Kaprobu Irrigation project | 108M³ elevated steel tank, solar pumping and 5 Km distribution line | To improve access to portable water | July 2024 | Dec 2024 | 21,000, 000 | 0 | 0 | Procure ment stage | Procurement stage. This project will be implemented through FLOCCA programme. |
Sergoit | Kapsaos wetland water project | Surveying, fencing, spring protection, roughs, planting, solar water pumping and 600M distribution line | To improve access to portable water | July 2024 | Dec 2024 | 4,000,0 00 | 3,998,450 | 99 .9 6 | Ongoing | The project was implemented by department of water through FLLoCA programme. Spring protected; Fencing done; Sump (3*3*2.5) installed; 8 solar panels (280 watts) Installed; 10,000 M³ plastic tank erected; and 600M distribution line ongoing. |
Sergoit | Karo ECDE | Construction of classroom | Improve access to ECDE | 30th Sep 2024 | 30th June 2025 | 1,000,0 00 | 1,000,000 | 0 | Yet to start | Requisition on process |
Sergoit | ||||||||||
Sergoit | Fuel for development | Grading and Gravelling | Improve road and transport connectivity | 3,500,0 00.00 | 0 | 0 | Yet to be paid | Ongoing | ||
Sergoit | Construction of Boda Boda Shades at Chemaluk | Construction of Boda Boda shades | Improve road and transport connectivity | 504,63 6.00 | 0 | 0 | Procure ment stage | Procurement stage | ||
Sergoit | Purchase & installation of streetlights at Kapnyangi | Installation of streetlights | To enhance access to clean and affordable energy | 1,000,0 00.00 | 1,000,000.00 | 1 00 | Complete | 7 streetlights installed and operational. This project had made business owners extend business hours, it had improved visibility of pedestrians and also helped deter criminal activities by illuminating dark areas. | ||
Sergoit | Hire of machinery Kapsinende - Tugen estate | Grading and Gravelling | Improve road and transport connectivity | 2,475,1 13.00 | 0 | 0 | Design stage | Design stage | ||
Sergoit | Proposed Construction of Kapnyangi Bridge | Drainage Improvement | Improve road and transport connectivity | 15,000, 000.00 | 0 | 0 | Design stage | Design stage | ||
Sergoit | Drainage & Culverts SDA Kiriswa - Kwa Karo Chembulet | Drainage Improvement | Improve road and transport connectivity | 3,000,0 00.00 | 0 | 0 | Design stage | Design stage | ||
Sergoit | Fuel for Development works i | Grading and Gravelling | Improve road and transport connectivity | 2,000,0 00.00 | 0 | 0 | Design stage | Design stage | ||
Tembelio | Elgeyo Border Health Centre | Renovation of staff quarters | To increase access to quality preventive and promotive health | July 2023 | June 2024 | 2,000,00 0 | 0 | 0 | Yet to start | Awarded awaiting contract |
Tembelio | Kapjagir Water Project | Pump, solar, tank, pipeline | To increase access to potable water and sanitation services | Jul-24 | Jun- 25 | 4,820,92 8 | 0 | 0 | Ongoing | 10M³ plastic tank elevated; 3000M distribution line laid. Remaining work included: Pump and solar installation. Upon completion the project will serve 50HH. |
Tembelio | Mutei Water Project | Drilling & equipping | To increase access to potable water and sanitation services | Jul-23 | Jun- 24 | 2,400,00 0 | 0 | 0 | Yet to start | Awaiting Drilling |
Tembelio | Koibakurio Water Project | Drilling & equipping | To increase access to potable water and sanitation services | Jul-23 | Jun- 24 | 1,400,00 0 | 0 | 0 | Yet to start | Awaiting Drilling |
Tembelio | Kaplesan (cheburbur) Water Project | Desilting, Equipping and distribution of water works | To increase access to potable water and sanitation services | Jul-24 | Jun- 25 | 15,000,0 00 | 0 | 0 | Design Stage | Design Stage |
Tembelio | Kapkei Water Project (water sum, solar panels, | Equipping and Distribution of Water | To increase access to potable water and sanitation services | 24-Jul | 25- Jun | 2,500,00 0 | 0 | 0 | Design Stage | Design Stage |
Tembelio | ||||||||||
Tembelio | pipes and steel tank) | |||||||||
Tembelio | Konda Water Project | Equipping and Distribution of Water | To increase access to potable water and sanitation services | 24-Jul | 25- Jun | 2,500,00 0 | 0 | 0 | Design Stage | Design Stage |
Tembelio | Chembulet Water Project | Equipping and Distribution of Water | To increase access to potable water and sanitation services | 24-Jul | 25- Jun | 1,500,00 0 | 0 | 0 | Design Stage | Design Stage |
Tembelio | Kaplogoi Water Project (Piping and Distribution) | Equipping and Distribution of Water | To increase access to potable water and sanitation services | 24-Jul | 25- Jun | 2,000,00 0 | 0 | 0 | Design Stage | Design Stage |
Tembelio | Seiyo Water Project | Equipping and Distribution of Water | To increase access to potable water and sanitation services | 24-Jul | 25- Jun | 2,000,00 0 | 0 | 0 | Design Stage | Design Stage |
Tembelio | Eldowas Extension | Equipping and Distribution of Water | To increase access to potable water and sanitation services | 24-Jul | 25- Jun | 1,500,00 0 | 0 | 0 | Design Stage | Design Stage |
Tembelio | Disliting of Dams | For Purchase & Supply of Fuel | To increase access to potable water and sanitation services | 24-Jul | 25- Jun | 1,000,00 0 | 0 | 0 | Design Stage | Design Stage |
Tembelio | Koitoror dam water distribution project | Solar water pumping and 600 M | To increase access to potable water | July 2024 | Dece mber 2024 | 5,000,00 0 | 5,000,000 | 10 0 | Yet to start | Procurement stage. This project will be implemented through FLLoCA programme. |
Tembelio | distribution line | |||||||||
Tembelio | Kimore ECDE | Completion of classroom | Improve access to ECDE | 30th Sep 2024 | 30th June 2025 | 600,000 | 600,000 | 0 | Yet to start | Requisition on process |
Tembelio | ChepkorioLelei Sec.- Kipsoen Pri. And Kapkorson Tarmac- Corner Shop | Grading and Gravelling | Improve road and transport connectivity | 14/06 /2024 | 12/10 /2024 | 4,420,92 8.00 | 4,400,112. 00 | 0 | Ongoing | 4Km stretch graded and graveled. The road links Corner shop centre with Chepkorio-Lelei Sec roads. |
Tembelio | Kimoning Dip- Kapkalacha- Kamukono Pri. and Cheburbur Catholic- Kapno Roads | Grading and Gravelling | Improve road and transport connectivity | 27/05 /2024 | 29/09 /2024 | 4,120,92 4.00 | 4,120,924. 00 | 0 | Yet to start | Project handed over. |
Tembelio | Sorngetuny Pri-Ruiyobei Pri, TarmacKapbarmasai Acces, St. | Grading and Gravelling | Improve road and transport connectivity | 3,960,46 4.00 | 0 | 0 | Yet to start | Awarded | ||
Tembelio | Construction of Kapkalacha Box Culvert | Drainage Improvement | Improve road and transport connectivity | May 2024 | Dec 2024 | 5,000,00 0.00 | 0 | 0 | Ongoing | Base slabs and inlet/outlet conduit completed. Construction of headwalls and wing walls ongoing; and Construction of gabions and stone pitching were also complete. |
Tembelio | Proposed installation of streetlights/s olar at Kapkei Primary- Kapkei Centre - Kapkei ACK Church in Tembelio Ward | Installation of streetlights | To enhance access to clean and affordable energy | 6/14/ 2024 | 9/13/ 2024 | 400,000. 00 | 400,000.00 | 1 00 | Complete | The project is operational. 4 streetlight lamps installed. This project had made business owners extend business hours, it had improved visibility of pedestrians and also helped deter criminal activities by illuminating dark areas. |
Tembelio | Grading & Gravelling St Monicah - Tuiyoluk, Kap Arap Tanui - St.John Kamaua Road, Kamukono Primary - Kapbarmasai Road, Kaptuli Catholic - Soin Primary Road | Grading and Gravelling | Improve road and transport connectivity | 7,500,00 0.00 | 0 | 0 | Yet to start | Design stage | ||
Tembelio | Fuel for development works | Grading and Gravelling | Improve road and transport connectivity | 1,500,00 0.00 | 0 | 0 | Design stage | Yet to be paid | ||
Tembelio | Office Store | Construction of store and office | To enhance cooperative movement | 4th Sept 2024 | 30th June 2025 | 3,500,00 0 | 0 | 0 | Complete | Construction of main structure complete; Plastering complete; and Flooring and civil work also were complete; When operational this project will help farmers store their produce and encourage them produce more as well; |
Kimumu | Kimumu market, GK Prison water project | Water distribution completion | To increase access to potable water and sanitation services | July 24 | June 25 | 15,000,000 | 0 | 0 | Design Stage | Design Stage |
Kimumu | Kimumu secondary, Marura market | Rehabilitation of water projects | ||||||||
Kimumu | Across the ward | Extension of sewer lines from GK Prison | ||||||||
Kimumu | Eldowas | Intake, solar system, tank, pipeline, fencing. | To increase access to potable water and sanitation services | July 24 | June 25 | 0 | 0 | Design Stage | Design Stage | |
Kimumu | Kimumu Ward Water Projects | Community Water Project | To increase access to potable water and sanitation services | July 24 | June 25 | 5,000,00 0 | 0 | 0 | Design Stage | Design Stage |
Kimumu | Kimumu Sinai Virus Stabex drainage system project | Grading, gravelling, drainage system establishment through culverts | To improve infrastructure | July 2024 | Dec 2024 | 12,000,0 00 | 0 | 0 | Yet to start | Procurement stage, this project will be implemented through FLLoCA programme. |
Kimumu | Kimumu Township ECDE | Construction of Classroom, & Ablution | Improve access to ECDE | 30th Sep 2024 | 30th June 2025 | 1,400,00 0 | 0 | 0 | Yet to start | Requisition on process |
Kimumu | Kimumu/Bahati Market | Construction of sheds | To provide a conducive environment for traders and enhance trade | Nove mber, 2024 | 4,000,00 0 | 0 | 0 | Design stage | Development of BQS ongoing | |
Kimumu | Kimumu/Bahati Market | Septic tank & drainage works | Nove mber, 2024 | 3,000,00 0 | 0 | 0 | Design stage | Development of BQS ongoing | ||
Kimumu | Construction of specialized plant Chicken Abattoir | Purchase of specialized plant Chicken Abattoir | To increase livestock production | July 2024 | June 2025 | 15,000,0 00 | Nil | 0 | Yet to start | Requisition raised |
Kimumu | Hire of construction equipment for Canaan Roads, Madaraka-Silas Tarmac, Kipsaben and PCEA- Carwash- Mam Njoroge Roads | Grading and Gravelling | Improve road and transport connectivity | 27/05 /24 | 24/9/ 24 | 3,000,00 0.00 | 2,992,800.00 | 99 | Comple te | Completed and operational. 3km grading done; 3km gravelling done; The road connects Madaraka estate - silas and PCEA all the way to Car Wash. More funds required to improve the drainage system. |
Kimumu | Hire of construction equipment for Betafam - Marura Mkt, Action Rd, Berlin and Korojaa, Bellways - Kisiagi- Canaan Roads | Grading and Gravelling | Vivo Energies | 27/05 /24 | 24/09 /24 | 3,000,00 0.00 | 2,998,484.00 | 99 | Comple te | Completed and operational. 3.1km grading done; 3.1km gravelling done; The road connects Ndovu, landy estates and marura market and also Rock2 to Msikiti. |
Kimumu | Purchase & installation of street lighting accessories | Installation of streetlights | To enhance access to clean and affordable energy | 6/14/ 2024 | 9/13/ 2024 | 2,000,00 0.00 | 0 | 0 | Ongoin g | 5 streetlights installed awaiting meter connection and lighting. Once complete, it will Improve the security of Westland Road and its environs. |
Kimumu | Purchase & installation of street light spares | Installation of streetlights | To enhance access to clean and affordable energy | 6/14/ 2024 | 9/13/ 2024 | 5,000,00 0.00 | 0 | 0 | Comple te | 15 streetlights complete and operational. The project improved the security of Mama Lala Road to Chebarus and Madaraka drive1. |
Kimumu | Hire of construction equipment for use in various roads | Grading and Gravelling | Improve road and transport connectivity | 9,075,11 3.00 | 0 | 0 | Design stage | Design stage | ||
Kimumu | Drainage works across | Drainage Improvement | Improve road and transport connectivity | 5,000,00 0.00 | 0 | 0 | Design stage | Design stage |
County Government of UasingishuP.O. Box 40-30100, Eldoret.
@ Copyright 2025 UG County by County Developers